Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 December 2025
|
|
N 11:23 | Meatiply 5 changes history +1,724 [C (5×)] | |||
|
|
11:23 (cur | prev) +213 C talk contribs Tag: Visual edit | ||||
|
|
11:22 (cur | prev) +454 C talk contribs Tag: Visual edit | ||||
|
|
10:43 (cur | prev) +32 C talk contribs (→Funding) Tag: Visual edit | ||||
|
|
10:42 (cur | prev) +28 C talk contribs Tag: Visual edit | ||||
| N |
|
10:40 (cur | prev) +997 C talk contribs (Created page with "{{Infobox Startup |logo=Meatiply logo.png |status=Active |website=https://meatiply.com/ |vertical=Food & Agriculture, Biotechnology |trl=Development (TRL 4-6) |latest_funding=Seed |founding_year=2021 |headquarters=Singapore |spun_off_from=A*STAR }} {{PAGENAME}} is a COUNTRY-based startup that develops their TECHNOLOGY for this APPLICATION. ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introducti...") | |||
20 December 2025
|
|
N 23:30 | KYAN Technologies 4 changes history +3,385 [C (4×)] | |||
|
|
23:30 (cur | prev) +1,491 C talk contribs (→Traction) Tag: Visual edit | ||||
|
|
23:14 (cur | prev) +610 C talk contribs (→Technology) Tag: Visual edit | ||||
|
|
15:13 (cur | prev) +341 C talk contribs Tag: Visual edit | ||||
| N |
|
14:48 (cur | prev) +943 C talk contribs (Created page with "{{Draft}} {{Infobox Startup |logo=Kyan therapeutics logo.jpg |status=Active |website=https://kyantechnologies.com/ |vertical=Medtech, Biotechnology |trl=Deployment (TRL 7-8) |latest_funding=Pre-Series A |founding_year=2016 |headquarters=Singapore }} A brief overview of {{PAGENAME}} here ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/or novel or propriet...") | |||
|
|
N 09:35 | Seeds Capital 4 changes history +939 [C (4×)] | |||
|
|
09:35 (cur | prev) −250 C talk contribs Tag: Visual edit | ||||
|
|
09:27 (cur | prev) +138 C talk contribs Tag: Visual edit | ||||
|
|
08:47 (cur | prev) +212 C talk contribs Tag: Visual edit | ||||
| N |
|
08:41 (cur | prev) +839 C talk contribs (Created page with "{{Draft}} {{Infobox Investor |logo=Seedslogo2.png |status=Active |investor_type=Government |website=https://www.seedscapital.sg |investment_verticals=Advanced Manufacturing, Food & Agriculture, Health, Biomedical, Maritime, Urban Solutions, Sustainability |headquarters=Singapore }} A brief overview of {{PAGENAME}} here ==Investment Focus== Describe the investor's investment focus or thesis. Consider organising them into separate funds if necessary. ==Deep Tech P...") | |||
17 December 2025
|
|
N 06:37 | MOL PLUS 4 changes history +849 [C (4×)] | |||
|
|
06:37 (cur | prev) +159 C talk contribs (→Deep Tech Portfolio) Tag: Visual edit | ||||
|
|
06:32 (cur | prev) +273 C talk contribs Tag: Visual edit | ||||
|
|
06:31 (cur | prev) −418 C talk contribs Tag: Visual edit | ||||
| N |
|
06:27 (cur | prev) +835 C talk contribs (Created page with "{{Draft}} {{Infobox Investor |logo=MOL-PLUS-logo.webp |status=Active |investor_type=Corporate Venture Capital |website=https://en.molplus.net/ |investment_verticals=Maritime, Logistics |headquarters=Japan }} ''A brief overview of {{PAGENAME}} here'' ==Investment Focus== Describe the investor's investment focus or thesis. Consider organising them into separate funds if necessary. ==Deep Tech Portfolio== Describe any notable Deep Tech investments or exits by the...") | |||
|
|
N 03:51 | VFlowTech 8 changes history +2,890 [C (8×)] | |||
|
|
03:51 (cur | prev) +258 C talk contribs (→Technology) Tag: Visual edit | ||||
|
|
03:30 (cur | prev) +4 C talk contribs (→Funding) Tag: Visual edit | ||||
|
|
03:26 (cur | prev) +409 C talk contribs (→Funding) Tag: Visual edit | ||||
|
|
02:59 (cur | prev) +100 C talk contribs Tag: Visual edit | ||||
|
|
02:57 (cur | prev) +70 C talk contribs Tag: Visual edit | ||||
|
|
02:45 (cur | prev) +1,142 C talk contribs Tag: Visual edit | ||||
|
|
02:20 (cur | prev) −21 C talk contribs | ||||
| N |
|
02:13 (cur | prev) +928 C talk contribs (Created page with "{{Draft}} {{Infobox Startup |logo=VFT-Logo-PNG.webp |status=Active |website=https://vflowtech.com/ |vertical=Energy |trl=Deployment (TRL 7-8) |latest_funding=Series B |founding_year=2018 |headquarters=Singapore |active_in=Singapore }} A brief overview of {{PAGENAME}} here ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/or novel or proprietary scientific...") | |||