Cap Vista: Difference between revisions
Appearance
No edit summary |
|||
| Line 13: | Line 13: | ||
Cap Vista seeks to identify, partner and grow early-stage start-ups with dual-use technologies for potential defence and security applications. | Cap Vista seeks to identify, partner and grow early-stage start-ups with dual-use technologies for potential defence and security applications. | ||
==Deep Tech Portfolio== | ==Deep Tech Portfolio<ref>{{Cite web |title=Our Portfolio |url=https://www.capvista.com.sg/our-portfolio/ |access-date=2026-01-12 |website=www.capvista.com.sg |language=en}}</ref>== | ||
{{Investor/Portfolio}} | {{Investor/Portfolio}} | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 07:04, 12 January 2026
![]() | |
| Status | Active |
|---|---|
| Investor Type | Corporate Venture Capital, Government |
| Website | https://www.capvista.com.sg/ |
| Investment Vertical(s) | Defence |
| Headquarters | Singapore |
Cap Vista is the investment arm of the Defence Science and Technology Agency, a statutory board under Singapore’s Ministry of Defence[1].
Investment Focus
Cap Vista seeks to identify, partner and grow early-stage start-ups with dual-use technologies for potential defence and security applications.
Deep Tech Portfolio[2]
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ "About us". www.capvista.com.sg. Retrieved 2026-01-12.
- ↑ "Our Portfolio". www.capvista.com.sg. Retrieved 2026-01-12.
