ComfortDelGro Ventures: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Stub}} | ||
{{Infobox Investor | {{Infobox Investor | ||
|logo=comfort-delgro-logo.png | |logo=comfort-delgro-logo.png | ||
| Line 8: | Line 8: | ||
|headquarters=Singapore | |headquarters=Singapore | ||
}} | }} | ||
ComfortDelGro Ventures is the corporate venture capital fund of ComfortDelGro. | |||
==Deep Tech Portfolio== | ==Deep Tech Portfolio== | ||
ComfortDelGro has invested in [[NEU Battery Materials]]<ref>{{Cite web |title=NEU Battery Materials |url=https://www.neumaterials.com/news/neu-battery-materials-concludes-oversubscribed-us-3-7m-seed-funding-round |access-date=2025-12-04 |website=www.neumaterials.com}}</ref> and [[Shift4Good]]<ref>{{Cite web |title=Shift4Good |url=https://www.shift4good.com/blog/comfortdelgro-makes-strategic-investment-in-global-venture-capital-fund-focused-on-sustainable-mobility |access-date=2025-12-04 |website=www.shift4good.com |language=fr}}</ref>. | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 09:42, 4 December 2025
|
This page is a stub
It may not be extensive enough to provide a sufficient understanding of the stakeholder or the topic
|
| Status | Active |
|---|---|
| Investor Type | Corporate Venture Capital |
| Website | https://www.comfortdelgro.com/cdg-sustainability/governance/ |
| Investment Vertical(s) | Mobility, Logistics |
| Headquarters | Singapore |
ComfortDelGro Ventures is the corporate venture capital fund of ComfortDelGro.
Deep Tech Portfolio
ComfortDelGro has invested in NEU Battery Materials[1] and Shift4Good[2].
References
- ↑ "NEU Battery Materials". www.neumaterials.com. Retrieved 2025-12-04.
- ↑ "Shift4Good". www.shift4good.com (in français). Retrieved 2025-12-04.
