Transcelestial
Appearance
|
This article is a draft
It is still in development and may change significantly as it is expanded. If you like to contribute to this work, please reach out to the draft's author.
|
| Status | Active |
|---|---|
| Website | https://transcelestial.com/ |
| Vertical(s) | Telecommunications, Computing |
| Latest Funding Round | Series A2 |
| Year founded | 2016 |
| Headquarters | Singapore |
| Active in | Australia, Japan, South Korea, United Arab Emirates, United States, Philippines, Malaysia, Indonesia, India, Taiwan, Mongolia, Hong Kong |
| Technology Readiness Level | Deployment (TRL 7-8) |
A brief overview of Transcelestial here
Technology
Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/or novel or proprietary scientific breakthroughs being commercialised by the startup.
Traction
List notable customers or partnerships here. Awards should not be listed here, but under "Accolades" instead
Accolades
List awards received by the startup here.
Funding
Describe the startup's funding history here. Include investors in the table below.
| Funding History | |
|---|---|
| Investor | Round |
| MPower Partners | Series A2 |
| Seeds Capital | Series A2 |
| Kickstart Ventures | Series A2 |
| NTT Finance | Series A+ |
| Paspalis Capital | Series A+ |
| Golden Egg Ventures | Series A+ |
| In-Q-Tel | Series A+ |
| Beyond Earth Technologies | Series A+ |
| Wavemaker Partners | Seed |
| Seeds Capital | Seed |
| Airtree Ventures | Seed |
| 500 Startups | Seed |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
See also
- List any other pages directly relevant to Transcelestial
