Kyoto Fusioneering
Kyoto Fusioneering is a Japane-based company that develops nuclear fusion solutions.
| Status | Active |
|---|---|
| Website | [https:// https://] |
| Vertical(s) | Energy |
| Latest Funding Round | Series C+ |
| Year founded | 2019 |
| Headquarters | Japan |
| Spun of from | Kyoto University |
| Technology Readiness Level | Deployment (TRL 7-8) |
Technology
The company develops advanced gyrotrons for fusion plasma heating, as well as fusion thermal cycle and fusion fuel cycle systems[1]. Additionally, the company possesses advanced plant engineering capabilities for the overall integration of these technologies into a functional power plant.
Traction
In 2023, the company established an R&D facilitiy in Kyoto to focus on the research and development of a thermal cycle system, which harnesses heat generated through fusion reactions for power generation[2].
Two test facilities are also being developed by the company:Unique Integrated Testing Facility (UNITY-1)[3] and UNITY-2, the latter being a joint collaboration in with Canadian Nuclear Laboratories (CNL)[4]. UNITY-1 is dedicated to advancing the fusion thermal cycle system, and UNITY-2 focuses on the complete deuterium-tritium fuel cycle[1].
Funding
Kyoto Fusioneering raised a Series C extension round in September 2025[5]. This round was lead by 31VENTURES and Global Brain Corporation. They previously extended their Series C with another extension round led by 31VENTURES in April 2024, raising 1.5 billion yen[6].
Their 10.5 billion yen Series C raise was closed in May 2023, lead by JIC Venture Growth Investments, Inc.[7].
| Funding History | |
|---|---|
| Investor | Round |
| Kyocera Venture Innovation Fund-I | Series C+ |
| JERA | Series C+ |
| Sumitomo Mitsui Trust Bank | Series C+ |
| Kyoto Capital Partners | Series C+ |
| Fujikura | Series C+ |
| JIC Venture Growth Investments | Series C |
| Coral Capital | Series C |
| DBJ Capital | Series C |
| Electric Power Development | Series C |
| INPEX CORPORATION | Series C |
| JAFCO Group | Series C |
| SUMITOMO MITSUI TRUST INVESTMENT | Series C |
| JGC JAPAN CORPORATION | Series C |
| General Partner Global Brain Corporation | Series C |
| K4 Ventures GK | Series C |
| Mitsubishi Corporation | Series C |
| Mitsubishi UFJ Capital | Series C |
| MITSUI & CO | Series C |
| MOL PLUS | Series C |
| MUFG Bank | Series C |
| SMBC VENTURE CAPITAL | Series C |
| Coral Capital | Series B |
| Daiwa Corporate Investment | Series B |
| DBJ Capital | Series B |
| JAFCO Group | Series B |
| JGC MIRAI Innovation Fund | Series B |
| JIC Venture Growth Investments | Series B |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ 1.0 1.1 "OUR TECHNOLOGY". Kyoto Fusioneering. Retrieved 2025-12-27.
- ↑ "Kyoto Fusioneering Establishes its R&D Centre in Kumiyama, Kyoto | NEWS". Kyoto Fusioneering. Retrieved 2025-12-27.
- ↑ "World-first Integrated Testing Facility for Fusion Power Plant Equipment to be Constructed in Japan | NEWS". Kyoto Fusioneering. Retrieved 2025-12-27.
- ↑ "Canadian Nuclear Laboratories and Kyoto Fusioneering Form Strategic Alliance to Advance Critical Path Fusion Energy Technology | NEWS". Kyoto Fusioneering. Retrieved 2025-12-27.
- ↑ "Kyoto Fusioneering Raises ¥9.3Billion in Series C Extension and Debt Financing to Accelerate Fusion Energy Development | NEWS". Kyoto Fusioneering. Retrieved 2025-12-27.
- ↑ "Kyoto Fusioneering Raises 1.5 Billion Yen in Series C Extension Round | NEWS". Kyoto Fusioneering. Retrieved 2025-12-27.
- ↑ "Kyoto Fusioneering Secures US$79M in Oversubscribed Series C Funding Round | NEWS". Kyoto Fusioneering. Retrieved 2025-12-27.
