Kyoto Fusioneering
Appearance
| Status | Active |
|---|---|
| Website | [https:// https://] |
| Vertical(s) | Energy |
| Latest Funding Round | Series C+ |
| Year founded | 2019 |
| Headquarters | Japan |
| Spun of from | Kyoto University |
| Technology Readiness Level | Deployment (TRL 7-8) |
Kyoto Fusioneering is a COUNTRY-based startup developing TECHNOLOGY for APPLICATION.
Technology
Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/or novel or proprietary scientific breakthroughs being commercialised by the startup.
Traction
List notable customers or partnerships here. Awards should not be listed here, but under "Accolades" instead
Accolades
List awards received by the startup here.
Funding
Describe the startup's funding history here. Include investors in the table below.
| Funding History | |
|---|---|
| Investor | Round |
| Kyocera Venture Innovation Fund-I | Series C+ |
| JERA | Series C+ |
| Sumitomo Mitsui Trust Bank | Series C+ |
| Kyoto Capital Partners | Series C+ |
| Fujikura | Series C+ |
| JIC Venture Growth Investments | Series C |
| Coral Capital | Series C |
| DBJ Capital | Series C |
| Electric Power Development | Series C |
| INPEX CORPORATION | Series C |
| JAFCO Group | Series C |
| SUMITOMO MITSUI TRUST INVESTMENT | Series C |
| JGC JAPAN CORPORATION | Series C |
| General Partner Global Brain Corporation | Series C |
| K4 Ventures GK | Series C |
| Mitsubishi Corporation | Series C |
| Mitsubishi UFJ Capital | Series C |
| MITSUI & CO | Series C |
| MOL PLUS | Series C |
| MUFG Bank | Series C |
| SMBC VENTURE CAPITAL | Series C |
| Coral Capital | Series B |
| Daiwa Corporate Investment | Series B |
| DBJ Capital | Series B |
| JAFCO Group | Series B |
| JGC MIRAI Innovation Fund | Series B |
| JIC Venture Growth Investments | Series B |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
See also
- List any other pages directly relevant to Kyoto Fusioneering
