Articares: Difference between revisions
Appearance
Created page with "{{Infobox Startup |logo=articares-logo.webp |status=Active |website=https://articares.com/ |vertical=Medtech |trl=Deployment (TRL 7-8) |founding_year=2018 |headquarters=Singapore |spun_off_from=Nayang Technological University }} {{PAGENAME}} is a COUNTRY-based startup developing TECHNOLOGY for APPLICATION. ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Stub}} | |||
{{Infobox Startup | {{Infobox Startup | ||
|logo=articares-logo.webp | |logo=articares-logo.webp | ||
| Line 9: | Line 10: | ||
|spun_off_from=Nayang Technological University | |spun_off_from=Nayang Technological University | ||
}} | }} | ||
{{PAGENAME}} is a | {{PAGENAME}} is a Singapore-based startup developing AI-powered robotic rehabilitation solutions. It was a spin-off from the [[Nayang Technological University]] in Singapore, through its [[NTUitive]] programme. | ||
== | ==Products== | ||
Articares currently has rehabilitation solutions for arms and hands<ref>{{Cite web |last=articares |title=H-Man |url=https://articares.com/h-man/ |access-date=2025-12-27 |website=Articares |language=en-GB}}</ref>. | |||
==Traction== | ==Traction== | ||
According to the startup, its' products are being used or testing in 12 countries around the world, with over 8,000 participants<ref>{{Cite web |title=Articares – Quality Rehabilitation Within Everyone's Reach |url=https://articares.com/ |access-date=2025-12-27 |website=Articares |language=en-GB}}</ref>. | |||
== | |||
==Funding== | ==Funding== | ||
Describe the startup's funding history here. Include investors in the table below | Describe the startup's funding history here. Include investors in the table below{{Startup/Funding history}} | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 15:00, 27 December 2025
|
This page is a stub
It may not be extensive enough to provide a sufficient understanding of the stakeholder or the topic
|
| Status | Active |
|---|---|
| Website | https://articares.com/ |
| Vertical(s) | Medtech |
| Year founded | 2018 |
| Headquarters | Singapore |
| Spun of from | Nayang Technological University |
| Technology Readiness Level | Deployment (TRL 7-8) |
Articares is a Singapore-based startup developing AI-powered robotic rehabilitation solutions. It was a spin-off from the Nayang Technological University in Singapore, through its NTUitive programme.
Products
Articares currently has rehabilitation solutions for arms and hands[1].
Traction
According to the startup, its' products are being used or testing in 12 countries around the world, with over 8,000 participants[2].
Funding
Describe the startup's funding history here. Include investors in the table below
| Funding History | |
|---|---|
| Investor | Round |
| Seeds Capital | Undisclosed |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ articares. "H-Man". Articares. Retrieved 2025-12-27.
- ↑ "Articares – Quality Rehabilitation Within Everyone's Reach". Articares. Retrieved 2025-12-27.
