Aliena: Difference between revisions
Appearance
Created page with "{{Infobox Startup |logo=Aliena pte ltd logo.jpg |status=Active |website=https://www.aliena.sg/ |vertical=Aerospace |trl=Unknown/Not Applicable |latest_funding=Series A |founding_year=2018 |headquarters=Singapore |spun_off_from=Nayang Technological University }} {{PAGENAME}} is a COUNTRY-based startup developing TECHNOLOGY for APPLICATION. ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introductio..." |
No edit summary |
||
| Line 10: | Line 10: | ||
|spun_off_from=Nayang Technological University | |spun_off_from=Nayang Technological University | ||
}} | }} | ||
{{PAGENAME}} is a | {{PAGENAME}} is a Singapore-based startup developing space-propulsion systems. | ||
==Technology== | ==Technology== | ||
| Line 22: | Line 22: | ||
==Funding== | ==Funding== | ||
In April 2024, the startup closed a US$5.6 million Series A round led by [[Wavemaker Partners]]<ref>{{Cite web |title=Spacetech firm Aliena to spend half of $5.6m raise to ramp up engine production {{!}} Mark Lim Jian Wei {{!}} 55 comments |url=https://www.linkedin.com/posts/mark-lim-jian-wei-3b460a188_spacetech-firm-aliena-to-spend-half-of-56m-activity-7184553962795102209-jYuS |access-date=2025-12-23 |website=www.linkedin.com |language=en}}</ref>.{{Startup/Funding history}} | |||
== See also == | == See also == | ||
Revision as of 08:29, 23 December 2025
![]() | |
| Status | Active |
|---|---|
| Website | https://www.aliena.sg/ |
| Vertical(s) | Aerospace |
| Latest Funding Round | Series A |
| Year founded | 2018 |
| Headquarters | Singapore |
| Spun of from | Nayang Technological University |
| Technology Readiness Level | Unknown/Not Applicable |
Aliena is a Singapore-based startup developing space-propulsion systems.
Technology
Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/or novel or proprietary scientific breakthroughs being commercialised by the startup.
Traction
List notable customers or partnerships here. Awards should not be listed here, but under "Accolades" instead
Accolades
List awards received by the startup here.
Funding
In April 2024, the startup closed a US$5.6 million Series A round led by Wavemaker Partners[1].
| Funding History | |
|---|---|
| Investor | Round |
| Wavemaker Partners | Series A |
| Seeds Capital | Series A |
| Paspalis | Series A |
| Cap Vista | Series A |
| NTUitive | Series A |
| Cap Vista | Seed |
| Paspalis | Seed |
| 500 Startups | Seed |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
See also
- List any other pages directly relevant to Aliena
References
- ↑ "Spacetech firm Aliena to spend half of $5.6m raise to ramp up engine production | Mark Lim Jian Wei | 55 comments". www.linkedin.com. Retrieved 2025-12-23.
