Template:Investor/Portfolio table: Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
! colspan="2" style="position: sticky; top: 0; z-index: 20; text-align: center; background-color: #eaecf0;" | List of startups in {{#titleparts:{{PAGENAME}}|1}}'s portfolio
! colspan="2" style="position: sticky; top: 0; z-index: 20; text-align: center; background-color: #eaecf0;" | List of startups in {{#titleparts:{{PAGENAME}}|1}}'s portfolio
|-
|-
! style="position: sticky; top: 28px; z-index: 10; text-align: center; background-color: #eaecf0; box-shadow: 0 1px 0 #a2a9b1;" | Portfolio
! style="position: sticky; top: 27px; z-index: 10; text-align: center; background-color: #eaecf0; box-shadow: 0 1px 0 #a2a9b1;" | Portfolio
! style="position: sticky; top: 28px; z-index: 10; text-align: center; background-color: #eaecf0; box-shadow: 0 1px 0 #a2a9b1;" | Description
! style="position: sticky; top: 27px; z-index: 10; text-align: center; background-color: #eaecf0; box-shadow: 0 1px 0 #a2a9b1;" | Description
{{{startups|}}}
{{{startups|}}}
|}
|}
</div>
</div>
</includeonly>
</includeonly>