Test:Funding history test: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
= System Status Test Suite = | = System Status Test Suite = | ||
This suite verifies that data is | This suite verifies that SMW data is housed on the '''Subpage''' (Funding history) but points to this '''Main Page'''. | ||
== 1. Data | == 1. Data Existence Check == | ||
Does the data exist | Does the data exist in the wiki database? | ||
* '''Expected:''' 3 rows (Sequoia, Andreessen, Khosla). | * '''Expected:''' 3 rows (Sequoia, Andreessen, Khosla). | ||
* '''Actual:''' {{#ask: [[Is part of startup::{{PAGENAME}}]] | format=count }} | * '''Actual:''' {{#ask: [[Is part of startup::{{PAGENAME}}]] | format=count }} | ||
== 2. Location Verification | == 2. Physical Storage Location Verification == | ||
Where are the subobjects physically stored? | Where are the subobjects physically stored? We want them on the subpage to avoid cluttering the main page metadata. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Check Target !! Expected | ! Check Target !! Expected !! Actual !! Status | ||
|- | |- | ||
| '''Attached to Main Page'''<br>([[{{PAGENAME}}]]) | | '''Attached to Main Page'''<br>([[{{PAGENAME}}]]) | ||
| | | 0 | ||
| {{#ask: [[-Has subobject::{{PAGENAME}}]] | format=count }} | | {{#ask: [[-Has subobject::{{PAGENAME}}]] | format=count }} | ||
| {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}]] | format=count }}| | | {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}]] | format=count }}|0| <span style="color:green; font-weight:bold">PASS</span> | <span style="color:red; font-weight:bold">FAIL (Data found on Main Page)</span> }} | ||
|- | |- | ||
| '''Attached to Subpage'''<br>([[{{PAGENAME}}/Funding_history]]) | | '''Attached to Subpage'''<br>([[{{PAGENAME}}/Funding_history]]) | ||
| | | 3 | ||
| {{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] | format=count }} | | {{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] | format=count }} | ||
| {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] | format=count }}| | | {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] | format=count }}|3| <span style="color:green; font-weight:bold">PASS</span> | <span style="color:red; font-weight:bold">FAIL (Data missing from Subpage)</span> }} | ||
|} | |} | ||
== 3. | == 3. Property Logic Test == | ||
Even though the data lives on the subpage, does the property `Is part of startup` correctly point to the Main Page? | |||
* '''Target Page:''' {{PAGENAME}} | * '''Target Page:''' {{PAGENAME}} | ||
* '''Property Value:''' {{#ask: [[ | * '''Property Value:''' {{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] |?Is part of startup= |mainlabel=- |limit=1 }} | ||
* '''Match Status:''' {{#ifeq:{{#ask: [[ | * '''Match Status:''' {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] |?Is part of startup= |mainlabel=- |limit=1 }}|{{PAGENAME}}| <span style="color:green; font-weight:bold">PASS</span> | <span style="color:red; font-weight:bold">FAIL (Points to wrong page)</span> }} | ||
== 4. | == 4. Example Queries == | ||
=== Simple List === | |||
<pre> | |||
{{#ask: [[Is part of startup::{{PAGENAME}}]] | {{#ask: [[Is part of startup::{{PAGENAME}}]] | ||
|?HasInvestor | |?HasInvestor | ||
|?HasFunding Round | |?HasFunding Round | ||
}} | |||
</pre> | |||
{{#ask: [[Is part of startup::{{PAGENAME}}]] | |||
|?HasInvestor | |||
|?HasFunding Round | |||
|format=table | |format=table | ||
}} | }} | ||
=== Aggregation (Count by Round) === | |||
<pre> | |||
{{#ask: [[Is part of startup::{{PAGENAME}}]] | |||
|?HasFunding Round | |||
|format=count | |||
}} | |||
</pre> | |||
'''Total Rounds recorded:''' {{#ask: [[Is part of startup::{{PAGENAME}}]] | format=count }} | |||
= Debug Actions = | = Debug Actions = | ||
If | If tests fail: | ||
# '''Purge | # '''Purge Subpage (Required to update SMW table):''' [{{fullurl:{{PAGENAME}}/Funding_history|action=purge}} Click here to Purge Subpage] | ||
# '''Purge | # '''Purge Main Page:''' [{{fullurl:{{PAGENAME}}|action=purge}} Click here to Purge Main Page] | ||
Revision as of 13:25, 2 December 2025
| Funding History | |
|---|---|
| Investor | Round |
| Sequoia Capital | Seed
|
| Andreessen Horowitz | Series A
|
| Khosla Ventures | Series B |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
System Status Test Suite
This suite verifies that SMW data is housed on the Subpage (Funding history) but points to this Main Page.
1. Data Existence Check
Does the data exist in the wiki database?
- Expected: 3 rows (Sequoia, Andreessen, Khosla).
- Actual: 3
2. Physical Storage Location Verification
Where are the subobjects physically stored? We want them on the subpage to avoid cluttering the main page metadata.
| Check Target | Expected | Actual | Status |
|---|---|---|---|
| Attached to Main Page (Test:Funding history test) |
0 | 0 | PASS |
| Attached to Subpage (Test:Funding history test/Funding_history) |
3 | 3 | PASS |
3. Property Logic Test
Even though the data lives on the subpage, does the property `Is part of startup` correctly point to the Main Page?
- Target Page: Test:Funding history test
- Property Value: Test:Funding history test... further results
- Match Status: FAIL (Points to wrong page)
4. Example Queries
Simple List
{{#ask: [[Is part of startup::{{PAGENAME}}]]
|?HasInvestor
|?HasFunding Round
}}
Aggregation (Count by Round)
{{#ask: [[Is part of startup::{{PAGENAME}}]]
|?HasFunding Round
|format=count
}}
Total Rounds recorded: 3
Debug Actions
If tests fail:
- Purge Subpage (Required to update SMW table): Click here to Purge Subpage
- Purge Main Page: Click here to Purge Main Page