Module:Transclusion count/data/A: Difference between revisions
Appearance
m 1 revision imported |
w>Ahechtbot m Bot: Updated page. |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["A-Class"] = | ["A-Class"] = 5400, | ||
["ACArt"] = 4300, | ["ACArt"] = 4300, | ||
["AFB_game_box_end"] = 2500, | ["AFB_game_box_end"] = 2500, | ||
| Line 10: | Line 10: | ||
["AFD_help"] = 154000, | ["AFD_help"] = 154000, | ||
["AFD_help/styles.css"] = 154000, | ["AFD_help/styles.css"] = 154000, | ||
["AFI/Picture_box/show_picture"] = | ["AFI/Picture_box/show_picture"] = 4100, | ||
["AFI_film"] = 9600, | ["AFI_film"] = 9600, | ||
["AFL_Car"] = 2600, | ["AFL_Car"] = 2600, | ||
| Line 24: | Line 24: | ||
["AFL_Year"] = 2800, | ["AFL_Year"] = 2800, | ||
["AFL_player"] = 2000, | ["AFL_player"] = 2000, | ||
["AI-generated"] = | ["AI-generated"] = 4600, | ||
["ALG"] = 2600, | ["ALG"] = 2600, | ||
["AMARB"] = 4400, | ["AMARB"] = 4400, | ||
| Line 30: | Line 30: | ||
["ARBPIA"] = 2700, | ["ARBPIA"] = 2700, | ||
["ARE"] = 2200, | ["ARE"] = 2200, | ||
["ARG"] = | ["ARG"] = 6900, | ||
["ARM"] = 2100, | ["ARM"] = 2100, | ||
["ASIN"] = 5000, | ["ASIN"] = 5000, | ||
| Line 38: | Line 38: | ||
["AUT"] = 10000, | ["AUT"] = 10000, | ||
["AZE"] = 2800, | ["AZE"] = 2800, | ||
["A_note"] = | ["A_note"] = 5300, | ||
["A_or_an"] = 8800, | ["A_or_an"] = 8800, | ||
["Aan"] = 60000, | ["Aan"] = 60000, | ||
["Abbr"] = | ["Abbr"] = 941000, | ||
["Abbreviation"] = | ["Abbreviation"] = 2900, | ||
["Abbrlink"] = 15000, | ["Abbrlink"] = 15000, | ||
["Abot"] = | ["Abot"] = 26000, | ||
["About"] = 166000, | ["About"] = 166000, | ||
["Absolute_page_title"] = 4400, | ["Absolute_page_title"] = 4400, | ||
["Acad"] = 6600, | ["Acad"] = 6600, | ||
["Access_icon"] = 3200, | ["Access_icon"] = 3200, | ||
["According_to_whom"] = | ["According_to_whom"] = 4700, | ||
["AchievementTable"] = 11000, | ["AchievementTable"] = 11000, | ||
["AdSenseSummary"] = 12000, | ["AdSenseSummary"] = 12000, | ||
| Line 67: | Line 67: | ||
["Aet"] = 6600, | ["Aet"] = 6600, | ||
["AfC_accept/C_percentage"] = 5500, | ["AfC_accept/C_percentage"] = 5500, | ||
["AfC_age_category"] = | ["AfC_age_category"] = 3000, | ||
["AfC_comment"] = 21000, | ["AfC_comment"] = 21000, | ||
["AfC_date_category"] = | ["AfC_date_category"] = 254000, | ||
["AfC_status/age"] = | ["AfC_status/age"] = 3000, | ||
["AfC_status/backlog"] = | ["AfC_status/backlog"] = 3600, | ||
["AfC_submission"] = 42000, | ["AfC_submission"] = 42000, | ||
["AfC_submission/comments"] = 31000, | ["AfC_submission/comments"] = 31000, | ||
["AfC_submission/declined"] = 31000, | ["AfC_submission/declined"] = 31000, | ||
["AfC_submission/draft"] = | ["AfC_submission/draft"] = 12000, | ||
["AfC_submission/helptools"] = 43000, | ["AfC_submission/helptools"] = 43000, | ||
["AfC_submission/pending"] = | ["AfC_submission/pending"] = 3000, | ||
["AfC_submission/styles.css"] = 45000, | ["AfC_submission/styles.css"] = 45000, | ||
["AfC_submission/tools"] = | ["AfC_submission/tools"] = 3000, | ||
["AfC_submission_category_header"] = 6500, | ["AfC_submission_category_header"] = 6500, | ||
["AfC_submission_category_header/day"] = | ["AfC_submission_category_header/day"] = 6300, | ||
["AfC_submission_category_header/td"] = | ["AfC_submission_category_header/td"] = 6300, | ||
["AfC_talk/C_percentage"] = 5500, | ["AfC_talk/C_percentage"] = 5500, | ||
["AfC_topic"] = 31000, | ["AfC_topic"] = 31000, | ||
["AfD_categories_horizontal_shortnames"] = | ["AfD_categories_horizontal_shortnames"] = 5200, | ||
["AfD_count_link"] = 4000, | ["AfD_count_link"] = 4000, | ||
["Afd-merged-from"] = 9900, | ["Afd-merged-from"] = 9900, | ||
["Afd_bottom/old"] = 57000, | |||
["Afd_top/old"] = 57000, | |||
["Afd_top/old/styles.css"] = 57000, | |||
["Africa_topic"] = 6600, | ["Africa_topic"] = 6600, | ||
["After_extra_time"] = | ["After_extra_time"] = 6700, | ||
["Age"] = 39000, | ["Age"] = 39000, | ||
["Age_in_days"] = | ["Age_in_days"] = 5500, | ||
["Age_in_years"] = | ["Age_in_years"] = 4100, | ||
["Age_in_years,_months,_weeks_and_days"] = 5100, | ["Age_in_years,_months,_weeks_and_days"] = 5100, | ||
["Age_in_years,_months_and_days"] = 19000, | ["Age_in_years,_months_and_days"] = 19000, | ||
["Age_in_years_and_days"] = | ["Age_in_years_and_days"] = 5000, | ||
["Age_in_years_and_days_nts"] = | ["Age_in_years_and_days_nts"] = 4300, | ||
["Agree"] = 2400, | ["Agree"] = 2400, | ||
["Ahnentafel"] = 8000, | ["Ahnentafel"] = 8000, | ||
["Ahnentafel/styles.css"] = 8000, | ["Ahnentafel/styles.css"] = 8000, | ||
["Air_Force_Historical_Research_Agency"] = 4300, | ["Air_Force_Historical_Research_Agency"] = 4300, | ||
["Air_force"] = | ["Air_force"] = 7300, | ||
["Air_force/core"] = | ["Air_force/core"] = 7300, | ||
["Aircontent"] = 9500, | ["Aircontent"] = 9500, | ||
["Aircraft_specs"] = 12000, | ["Aircraft_specs"] = 12000, | ||
| Line 125: | Line 128: | ||
["Albums_category/core"] = 25000, | ["Albums_category/core"] = 25000, | ||
["Albums_category/type/default"] = 25000, | ["Albums_category/type/default"] = 25000, | ||
["Align"] = | ["Align"] = 200000, | ||
["Aligned_table"] = 14000, | ["Aligned_table"] = 14000, | ||
["AllIrelandByCountyCatNav"] = 3100, | ["AllIrelandByCountyCatNav"] = 3100, | ||
| Line 135: | Line 138: | ||
["Allow_wrap"] = 6500, | ["Allow_wrap"] = 6500, | ||
["Already_done"] = 2500, | ["Already_done"] = 2500, | ||
["Also"] = | ["Also"] = 2300, | ||
["Also_known_as"] = 2500, | ["Also_known_as"] = 2500, | ||
["Alternating_rows_table"] = 2100, | ["Alternating_rows_table"] = 2100, | ||
["Alternating_rows_table/styles.css"] = 2100, | ["Alternating_rows_table/styles.css"] = 2100, | ||
["Alumni"] = 3000, | ["Alumni"] = 3000, | ||
["Always_substitute"] = | ["Always_substitute"] = 9100, | ||
["Ambox"] = 1460000, | ["Ambox"] = 1460000, | ||
["Ambox_globe"] = 42000, | ["Ambox_globe"] = 42000, | ||
| Line 156: | Line 159: | ||
["Angle_bracket"] = 3700, | ["Angle_bracket"] = 3700, | ||
["Anglican_navbox_titlestyle"] = 14000, | ["Anglican_navbox_titlestyle"] = 14000, | ||
["Anglicise_rank"] = | ["Anglicise_rank"] = 532000, | ||
["Animal_tasks"] = 33000, | ["Animal_tasks"] = 33000, | ||
["Anime_News_Network"] = 12000, | ["Anime_News_Network"] = 12000, | ||
["Ann"] = 2100, | ["Ann"] = 2100, | ||
["Annotated_link"] = 14000, | ["Annotated_link"] = 14000, | ||
["Annual_readership"] = | ["Annual_readership"] = 44000, | ||
["Anonblock"] = 35000, | ["Anonblock"] = 35000, | ||
["Antonym_of_(dis)establish"] = 16000, | ["Antonym_of_(dis)establish"] = 16000, | ||
["Apostrophe"] = 94000, | ["Apostrophe"] = 94000, | ||
["Arbitration_Committee_candidate/data"] = | ["Arbitration_Committee_candidate/data"] = 109000, | ||
["Archive"] = | ["Archive"] = 332000, | ||
["Archive_bottom"] = 63000, | ["Archive_bottom"] = 63000, | ||
["Archive_box"] = 18000, | ["Archive_box"] = 18000, | ||
["Archive_list"] = | ["Archive_list"] = 92000, | ||
["Archive_top"] = | ["Archive_top"] = 44000, | ||
["Archive_top/styles.css"] = | ["Archive_top/styles.css"] = 44000, | ||
["Archive_top_green"] = 12000, | ["Archive_top_green"] = 12000, | ||
["Archive_top_green/styles.css"] = 12000, | ["Archive_top_green/styles.css"] = 12000, | ||
["Archive_top_red"] = | ["Archive_top_red"] = 5500, | ||
["Archive_top_red/styles.css"] = | ["Archive_top_red/styles.css"] = 5500, | ||
["Archivebottom"] = 3700, | ["Archivebottom"] = 3700, | ||
["Archivebox"] = 2300, | ["Archivebox"] = 2300, | ||
| Line 189: | Line 192: | ||
["Article_alerts_box/styles.css"] = 4000, | ["Article_alerts_box/styles.css"] = 4000, | ||
["Article_for_improvement_banner/Picture_box"] = 4400, | ["Article_for_improvement_banner/Picture_box"] = 4400, | ||
["Article_for_improvement_banner/Picture_box/show_picture"] = | ["Article_for_improvement_banner/Picture_box/show_picture"] = 4100, | ||
["Article_history"] = 51000, | ["Article_history"] = 51000, | ||
["Article_links"] = 501000, | ["Article_links"] = 501000, | ||
["Article_or_page"] = | ["Article_or_page"] = 5600, | ||
["Article_stub_box"] = 2380000, | ["Article_stub_box"] = 2380000, | ||
["Articles_by_Importance"] = 12000, | ["Articles_by_Importance"] = 12000, | ||
| Line 201: | Line 204: | ||
["Asbox"] = 2360000, | ["Asbox"] = 2360000, | ||
["Asia_topic"] = 10000, | ["Asia_topic"] = 10000, | ||
["Asof"] = | ["Asof"] = 6500, | ||
["Assessed-Class"] = 18000, | ["Assessed-Class"] = 18000, | ||
["Assignment"] = 6000, | ["Assignment"] = 6000, | ||
| Line 208: | Line 211: | ||
["AstDys"] = 2800, | ["AstDys"] = 2800, | ||
["Asterisk"] = 3100, | ["Asterisk"] = 3100, | ||
["AthAbbr"] = | ["AthAbbr"] = 7000, | ||
["Atnhead"] = 6000, | ["Atnhead"] = 6000, | ||
["Atop"] = | ["Atop"] = 6600, | ||
["Atopg"] = 11000, | ["Atopg"] = 11000, | ||
["Atopr"] = | ["Atopr"] = 5200, | ||
["Attached_KML"] = 14000, | ["Attached_KML"] = 14000, | ||
["Au"] = | ["Au"] = 5200, | ||
["AuEduNewbie"] = 2600, | ["AuEduNewbie"] = 2600, | ||
["Audio"] = 36000, | ["Audio"] = 36000, | ||
| Line 230: | Line 233: | ||
["Authority_control"] = 2180000, | ["Authority_control"] = 2180000, | ||
["Authority_control_(arts)"] = 16000, | ["Authority_control_(arts)"] = 16000, | ||
["Auto_link"] = | ["Auto_link"] = 110000, | ||
["Autobiography"] = 2100, | ["Autobiography"] = 2100, | ||
["Autolink"] = | ["Autolink"] = 40000, | ||
["Automated_tools"] = 93000, | ["Automated_tools"] = 93000, | ||
["Automated_tools/core"] = 93000, | ["Automated_tools/core"] = 93000, | ||
["Automatic_archive_navigator"] = 40000, | ["Automatic_archive_navigator"] = 40000, | ||
["Automatic_archives_blurb"] = 19000, | ["Automatic_archives_blurb"] = 19000, | ||
["Automatic_category_TOC"] = | ["Automatic_category_TOC"] = 837000, | ||
["Automatic_category_TOC/core"] = | ["Automatic_category_TOC/core"] = 836000, | ||
["Automatic_taxobox"] = | ["Automatic_taxobox"] = 98000, | ||
["Aviation_Safety_Network_accident_history"] = 3400, | ["Aviation_Safety_Network_accident_history"] = 3400, | ||
["Aviation_accidents_and_incidents"] = 2600, | ["Aviation_accidents_and_incidents"] = 2600, | ||
["Avoid_wrap"] = | ["Avoid_wrap"] = 5000, | ||
["Awaiting_admin"] = 2700, | ["Awaiting_admin"] = 2700, | ||
["Awaitingadmin"] = 2600, | ["Awaitingadmin"] = 2600, | ||
| Line 249: | Line 252: | ||
["Awards_table"] = 6100, | ["Awards_table"] = 6100, | ||
["Awards_table/styles.css"] = 6100, | ["Awards_table/styles.css"] = 6100, | ||
["Ayd"] = | ["Ayd"] = 4200, | ||
["Aye"] = 13000, | ["Aye"] = 13000, | ||
["Module:A_or_an"] = 8800, | ["Module:A_or_an"] = 8800, | ||
| Line 256: | Line 259: | ||
["Module:Adjacent_stations"] = 79000, | ["Module:Adjacent_stations"] = 79000, | ||
["Module:Adjacent_stations/Amtrak"] = 2900, | ["Module:Adjacent_stations/Amtrak"] = 2900, | ||
["Module:Adjacent_stations/Deutsche_Bahn"] = | ["Module:Adjacent_stations/Deutsche_Bahn"] = 2100, | ||
["Module:Adjacent_stations/Indian_Railways"] = 3400, | ["Module:Adjacent_stations/Indian_Railways"] = 3400, | ||
["Module:Adjacent_stations/JR_East"] = 2300, | ["Module:Adjacent_stations/JR_East"] = 2300, | ||
| Line 270: | Line 273: | ||
["Module:Aligned_table"] = 14000, | ["Module:Aligned_table"] = 14000, | ||
["Module:All_Ireland_by_county_category_navigation"] = 3400, | ["Module:All_Ireland_by_county_category_navigation"] = 3400, | ||
["Module:Anchor"] = | ["Module:Anchor"] = 93000, | ||
["Module:Ancient_Egypt_era"] = 2700, | ["Module:Ancient_Egypt_era"] = 2700, | ||
["Module:Ancient_Egypt_era/data"] = 2700, | ["Module:Ancient_Egypt_era/data"] = 2700, | ||
| Line 278: | Line 281: | ||
["Module:Ancient_Olympiads/data"] = 2700, | ["Module:Ancient_Olympiads/data"] = 2700, | ||
["Module:Annotated_link"] = 14000, | ["Module:Annotated_link"] = 14000, | ||
["Module:Archive"] = | ["Module:Archive"] = 332000, | ||
["Module:Archive/config"] = | ["Module:Archive/config"] = 332000, | ||
["Module:Archive_list"] = 94000, | ["Module:Archive_list"] = 94000, | ||
["Module:Arguments"] = | ["Module:Archives/bots"] = 32000, | ||
["Module:Arguments"] = 35700000, | |||
["Module:Armenian"] = 2700, | ["Module:Armenian"] = 2700, | ||
["Module:Arrowverse_redirect_category_handler"] = 2000, | ["Module:Arrowverse_redirect_category_handler"] = 2000, | ||
| Line 287: | Line 291: | ||
["Module:Article_history/Category"] = 51000, | ["Module:Article_history/Category"] = 51000, | ||
["Module:Article_history/config"] = 51000, | ["Module:Article_history/config"] = 51000, | ||
["Module:Article_history/styles.css"] = | ["Module:Article_history/styles.css"] = 51000, | ||
["Module:Article_stub_box"] = 2380000, | ["Module:Article_stub_box"] = 2380000, | ||
["Module:Article_stub_box/styles.css"] = 2380000, | ["Module:Article_stub_box/styles.css"] = 2380000, | ||
| Line 299: | Line 303: | ||
["Module:Authority_control/config"] = 2200000, | ["Module:Authority_control/config"] = 2200000, | ||
["Module:Auto_date_formatter"] = 15000, | ["Module:Auto_date_formatter"] = 15000, | ||
["Module:Automated_taxobox"] = | ["Module:Automated_taxobox"] = 477000, | ||
["Module:Autotaxobox"] = | ["Module:Autotaxobox"] = 619000, | ||
} | } | ||
Revision as of 05:09, 23 November 2025
Documentation for this module may be created at Module:Transclusion count/data/A/doc
return {
["A-Class"] = 5400,
["ACArt"] = 4300,
["AFB_game_box_end"] = 2500,
["AFB_game_box_start"] = 2500,
["AFB_game_box_start/styles.css"] = 2500,
["AFC_comment"] = 21000,
["AFC_submission"] = 32000,
["AFC_submission_category_header"] = 4600,
["AFD_help"] = 154000,
["AFD_help/styles.css"] = 154000,
["AFI/Picture_box/show_picture"] = 4100,
["AFI_film"] = 9600,
["AFL_Car"] = 2600,
["AFL_Col"] = 2500,
["AFL_Ess"] = 2600,
["AFL_Gee"] = 2500,
["AFL_Haw"] = 2400,
["AFL_Mel"] = 2700,
["AFL_NM"] = 2200,
["AFL_Ric"] = 2500,
["AFL_StK"] = 2700,
["AFL_Tables"] = 12000,
["AFL_Year"] = 2800,
["AFL_player"] = 2000,
["AI-generated"] = 4600,
["ALG"] = 2600,
["AMARB"] = 4400,
["AM_station_data"] = 4400,
["ARBPIA"] = 2700,
["ARE"] = 2200,
["ARG"] = 6900,
["ARM"] = 2100,
["ASIN"] = 5000,
["ASN"] = 3400,
["ATP"] = 5100,
["AUS"] = 15000,
["AUT"] = 10000,
["AZE"] = 2800,
["A_note"] = 5300,
["A_or_an"] = 8800,
["Aan"] = 60000,
["Abbr"] = 941000,
["Abbreviation"] = 2900,
["Abbrlink"] = 15000,
["Abot"] = 26000,
["About"] = 166000,
["Absolute_page_title"] = 4400,
["Acad"] = 6600,
["Access_icon"] = 3200,
["According_to_whom"] = 4700,
["AchievementTable"] = 11000,
["AdSenseSummary"] = 12000,
["Added"] = 2700,
["Adjacent_communities"] = 28000,
["Adjacent_stations"] = 41000,
["Adjacent_stations/styles.css"] = 41000,
["Adjacent_stations_doc"] = 2300,
["Adjstn"] = 2500,
["Admin"] = 15000,
["Admin_help/helped"] = 2100,
["Administrator_note"] = 6800,
["Administrators'_noticeboard_archives_all"] = 2100,
["Administrators'_noticeboard_navbox_all"] = 2100,
["Adminnote"] = 3600,
["Advert"] = 11000,
["Aet"] = 6600,
["AfC_accept/C_percentage"] = 5500,
["AfC_age_category"] = 3000,
["AfC_comment"] = 21000,
["AfC_date_category"] = 254000,
["AfC_status/age"] = 3000,
["AfC_status/backlog"] = 3600,
["AfC_submission"] = 42000,
["AfC_submission/comments"] = 31000,
["AfC_submission/declined"] = 31000,
["AfC_submission/draft"] = 12000,
["AfC_submission/helptools"] = 43000,
["AfC_submission/pending"] = 3000,
["AfC_submission/styles.css"] = 45000,
["AfC_submission/tools"] = 3000,
["AfC_submission_category_header"] = 6500,
["AfC_submission_category_header/day"] = 6300,
["AfC_submission_category_header/td"] = 6300,
["AfC_talk/C_percentage"] = 5500,
["AfC_topic"] = 31000,
["AfD_categories_horizontal_shortnames"] = 5200,
["AfD_count_link"] = 4000,
["Afd-merged-from"] = 9900,
["Afd_bottom/old"] = 57000,
["Afd_top/old"] = 57000,
["Afd_top/old/styles.css"] = 57000,
["Africa_topic"] = 6600,
["After_extra_time"] = 6700,
["Age"] = 39000,
["Age_in_days"] = 5500,
["Age_in_years"] = 4100,
["Age_in_years,_months,_weeks_and_days"] = 5100,
["Age_in_years,_months_and_days"] = 19000,
["Age_in_years_and_days"] = 5000,
["Age_in_years_and_days_nts"] = 4300,
["Agree"] = 2400,
["Ahnentafel"] = 8000,
["Ahnentafel/styles.css"] = 8000,
["Air_Force_Historical_Research_Agency"] = 4300,
["Air_force"] = 7300,
["Air_force/core"] = 7300,
["Aircontent"] = 9500,
["Aircraft_specs"] = 12000,
["Aircraft_specs/convert"] = 12000,
["Aircraft_specs/eng"] = 12000,
["Aircraft_specs/length"] = 12000,
["Aircraft_specs/range"] = 12000,
["Aircraft_specs/speed"] = 12000,
["Airport-dest-list"] = 3500,
["Airport_codes"] = 14000,
["Airport_destination_list"] = 4800,
["Al"] = 77000,
["Album"] = 2100,
["Album_chart"] = 35000,
["Album_chart/chartnote"] = 35000,
["Album_cover_fur"] = 53000,
["Album_label_category"] = 2300,
["Album_label_category/core"] = 2300,
["Album_ratings"] = 32000,
["Album_reviews"] = 2600,
["Albums_category"] = 25000,
["Albums_category/core"] = 25000,
["Albums_category/type/default"] = 25000,
["Align"] = 200000,
["Aligned_table"] = 14000,
["AllIrelandByCountyCatNav"] = 3100,
["AllMusic"] = 77000,
["All_Ireland_by_county_category_navigation"] = 3100,
["Allcaps"] = 10000,
["Allcaps/styles.css"] = 10000,
["Allmusic"] = 12000,
["Allow_wrap"] = 6500,
["Already_done"] = 2500,
["Also"] = 2300,
["Also_known_as"] = 2500,
["Alternating_rows_table"] = 2100,
["Alternating_rows_table/styles.css"] = 2100,
["Alumni"] = 3000,
["Always_substitute"] = 9100,
["Ambox"] = 1460000,
["Ambox_globe"] = 42000,
["Ambox_globe_current_red"] = 40000,
["American_English"] = 21000,
["American_football_roster/Footer"] = 3700,
["American_football_roster/Header"] = 3700,
["American_football_roster/Player"] = 3700,
["Americanfootballbox"] = 4400,
["Anarchism_announcements"] = 3900,
["Anarchism_announcements/shell"] = 3900,
["Anchor"] = 92000,
["Angbr"] = 2600,
["Angbr_IPA"] = 2300,
["Angle_bracket"] = 3700,
["Anglican_navbox_titlestyle"] = 14000,
["Anglicise_rank"] = 532000,
["Animal_tasks"] = 33000,
["Anime_News_Network"] = 12000,
["Ann"] = 2100,
["Annotated_link"] = 14000,
["Annual_readership"] = 44000,
["Anonblock"] = 35000,
["Antonym_of_(dis)establish"] = 16000,
["Apostrophe"] = 94000,
["Arbitration_Committee_candidate/data"] = 109000,
["Archive"] = 332000,
["Archive_bottom"] = 63000,
["Archive_box"] = 18000,
["Archive_list"] = 92000,
["Archive_top"] = 44000,
["Archive_top/styles.css"] = 44000,
["Archive_top_green"] = 12000,
["Archive_top_green/styles.css"] = 12000,
["Archive_top_red"] = 5500,
["Archive_top_red/styles.css"] = 5500,
["Archivebottom"] = 3700,
["Archivebox"] = 2300,
["Archives"] = 54000,
["Archivetop"] = 3700,
["Army"] = 18000,
["Army/core"] = 18000,
["Art_UK_bio"] = 2500,
["Art_UK_bio/plural"] = 2500,
["Article"] = 3000,
["ArticleHistory"] = 27000,
["Article_alerts_box"] = 4000,
["Article_alerts_box/styles.css"] = 4000,
["Article_for_improvement_banner/Picture_box"] = 4400,
["Article_for_improvement_banner/Picture_box/show_picture"] = 4100,
["Article_history"] = 51000,
["Article_links"] = 501000,
["Article_or_page"] = 5600,
["Article_stub_box"] = 2380000,
["Articles_by_Importance"] = 12000,
["Articles_by_Quality"] = 38000,
["Articles_for_creation_links"] = 6600,
["As_of"] = 134000,
["As_written"] = 2400,
["Asbox"] = 2360000,
["Asia_topic"] = 10000,
["Asof"] = 6500,
["Assessed-Class"] = 18000,
["Assignment"] = 6000,
["Assignment_milestones"] = 5300,
["Association_of_Tennis_Professionals_link"] = 5100,
["AstDys"] = 2800,
["Asterisk"] = 3100,
["AthAbbr"] = 7000,
["Atnhead"] = 6000,
["Atop"] = 6600,
["Atopg"] = 11000,
["Atopr"] = 5200,
["Attached_KML"] = 14000,
["Au"] = 5200,
["AuEduNewbie"] = 2600,
["Audio"] = 36000,
["Audio_sample"] = 3000,
["AustralianFootball"] = 8700,
["Australian_Dictionary_of_Biography"] = 2300,
["Australian_English"] = 3300,
["Australian_dollar"] = 2100,
["Australian_party_style"] = 6600,
["Australian_politics/name"] = 4600,
["Australian_politics/party_colours"] = 6800,
["Austria_metadata_Wikidata"] = 2100,
["Austria_population_Wikidata"] = 2100,
["Aut"] = 7800,
["Authority_control"] = 2180000,
["Authority_control_(arts)"] = 16000,
["Auto_link"] = 110000,
["Autobiography"] = 2100,
["Autolink"] = 40000,
["Automated_tools"] = 93000,
["Automated_tools/core"] = 93000,
["Automatic_archive_navigator"] = 40000,
["Automatic_archives_blurb"] = 19000,
["Automatic_category_TOC"] = 837000,
["Automatic_category_TOC/core"] = 836000,
["Automatic_taxobox"] = 98000,
["Aviation_Safety_Network_accident_history"] = 3400,
["Aviation_accidents_and_incidents"] = 2600,
["Avoid_wrap"] = 5000,
["Awaiting_admin"] = 2700,
["Awaitingadmin"] = 2600,
["Award2"] = 2600,
["Awards"] = 2500,
["Awards_table"] = 6100,
["Awards_table/styles.css"] = 6100,
["Ayd"] = 4200,
["Aye"] = 13000,
["Module:A_or_an"] = 8800,
["Module:A_or_an/words"] = 8800,
["Module:About"] = 166000,
["Module:Adjacent_stations"] = 79000,
["Module:Adjacent_stations/Amtrak"] = 2900,
["Module:Adjacent_stations/Deutsche_Bahn"] = 2100,
["Module:Adjacent_stations/Indian_Railways"] = 3400,
["Module:Adjacent_stations/JR_East"] = 2300,
["Module:Adjacent_stations/i18n"] = 79000,
["Module:Administrators'_noticeboard_archives"] = 2100,
["Module:Administrators'_noticeboard_archives/styles.css"] = 2100,
["Module:AfC_submission_catcheck"] = 409000,
["Module:AfC_topic"] = 31000,
["Module:Age"] = 1370000,
["Module:Ahnentafel"] = 8000,
["Module:Airport_destination_list"] = 4800,
["Module:Aligned_dates_list"] = 2600,
["Module:Aligned_table"] = 14000,
["Module:All_Ireland_by_county_category_navigation"] = 3400,
["Module:Anchor"] = 93000,
["Module:Ancient_Egypt_era"] = 2700,
["Module:Ancient_Egypt_era/data"] = 2700,
["Module:Ancient_Egypt_kings"] = 2700,
["Module:Ancient_Egypt_kings/data"] = 2700,
["Module:Ancient_Olympiads"] = 2700,
["Module:Ancient_Olympiads/data"] = 2700,
["Module:Annotated_link"] = 14000,
["Module:Archive"] = 332000,
["Module:Archive/config"] = 332000,
["Module:Archive_list"] = 94000,
["Module:Archives/bots"] = 32000,
["Module:Arguments"] = 35700000,
["Module:Armenian"] = 2700,
["Module:Arrowverse_redirect_category_handler"] = 2000,
["Module:Article_history"] = 51000,
["Module:Article_history/Category"] = 51000,
["Module:Article_history/config"] = 51000,
["Module:Article_history/styles.css"] = 51000,
["Module:Article_stub_box"] = 2380000,
["Module:Article_stub_box/styles.css"] = 2380000,
["Module:Articles_by_class"] = 50000,
["Module:Asbox_stubtree"] = 41000,
["Module:Attached_KML"] = 14000,
["Module:Attached_KML/styles.css"] = 14000,
["Module:Australian_place_map"] = 16000,
["Module:Authority_control"] = 2200000,
["Module:Authority_control/auxiliary"] = 704000,
["Module:Authority_control/config"] = 2200000,
["Module:Auto_date_formatter"] = 15000,
["Module:Automated_taxobox"] = 477000,
["Module:Autotaxobox"] = 619000,
}