Amperesand: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|spun_off_from=Nanyang Technological University | |spun_off_from=Nanyang Technological University | ||
}} | }} | ||
Amperesand is a Singapore-based startup developing a medium-voltage solid-state transformer. | Amperesand is a Singapore-based startup developing a medium-voltage solid-state transformer. They were spun out of [[Nanyang Technological University]] (NTU) through a pilot programme between [[Nanyang Technological University|NTU]], the [[National University of Singapore]], and [[Temasek]]. | ||
==Technology== | ==Technology== | ||
Amperesand infrastructure systems are built with solid-state transformer (SST) modules. Each module contains silicon carbide (SiC) devices and proprietary high-frequency transformers that are significantly more efficient, flexible, and resilient than traditional transformers. This modularity also allows scaling for various applications. | |||
The product also cuts installion labour by half and shortens the time to power by 10x<ref name=":0">{{Cite web |last=Ruoxue |first=Goh |date=2025-11-19 |title=Temasek leads US$80 million funding in power infrastructure provider Amperesand |url=https://www.businesstimes.com.sg/companies-markets/temasek-leads-us80-million-funding-power-infrastructure-provider-amperesand |access-date=2025-11-26 |website=The Business Times |language=en}}</ref>. | |||
A 80% reduction in eletrical footprint and simplified civil engineering requirements allows for faster and more flexible expansion of high powered facilities<ref name=":0" />. | |||
==Application== | ==Application== | ||
| Line 22: | Line 26: | ||
==Intellectual Property== | ==Intellectual Property== | ||
Amperesand is based on over a dozen patents developed by NTU scientists. They have been part of Singapore's National Research Foundation (NRF) Energy Grid 2.0 programme since 2017. | |||
==Leadership & Team== | ==Leadership & Team== | ||
| Line 31: | Line 32: | ||
==Funding== | ==Funding== | ||
Amperesand closed an oversubscribed Series A round in November 2025<ref name=":0" />, raising US$80 million. The round was led by [[Walden Catalyst Ventures]] and [[Temasek]]. | |||
Other investors include [[Industry Ventures]], [[Acclimate Ventures]], [[SG Growth Capital]], [[Xora Innovation]], [[Material Impact]], [[TDK Ventures]], and [[Foothill Ventures]]. | |||
==Business Model== | ==Business Model== | ||
| Line 40: | Line 43: | ||
==Traction== | ==Traction== | ||
'' | In October 2024, [[PSA unboXed]] signed an agreement with Amperesand to deliver their first commerical units to Singapore's port as part of PSA Singapore's upcoming charging facilities for its fleet of electric prime movers <ref>{{Cite web |last=Tan |first=Justin |date=2024-10-29 |title=PSA unboXed Collaborates with Amperesand on Solid-state Transformer Technology Trials in Singapore |url=https://www.globalpsa.com/psa-unboxed-collaborates-with-amperesand-on-solid-state-transformer-technology-trials-in-singapore/ |access-date=2025-11-26 |website=PSA International |language=en-GB}}</ref>. | ||
= | Amperesand will also deliver additional units undisclosed hyperscale AI customers in 2026<ref name=":0" />. | ||
== See also == | == See also == | ||
Revision as of 14:07, 26 November 2025
|
This article is a draft
It is still in development and may change significantly as it is expanded. If you like to contribute to this work, please reach out to the draft's author.
|
| Status | Active |
|---|---|
| Website | https://amperesand.io/ |
| Vertical(s) | Energy |
| Latest Funding Round | Series A |
| Year founded | 2023 |
| Headquarters | Singapore |
| Active in | United States |
| Spun of from | Nanyang Technological University |
| Technology Readiness Level | Deployment (TRL 7-8) |
Amperesand is a Singapore-based startup developing a medium-voltage solid-state transformer. They were spun out of Nanyang Technological University (NTU) through a pilot programme between NTU, the National University of Singapore, and Temasek.
Technology
Amperesand infrastructure systems are built with solid-state transformer (SST) modules. Each module contains silicon carbide (SiC) devices and proprietary high-frequency transformers that are significantly more efficient, flexible, and resilient than traditional transformers. This modularity also allows scaling for various applications.
The product also cuts installion labour by half and shortens the time to power by 10x[1].
A 80% reduction in eletrical footprint and simplified civil engineering requirements allows for faster and more flexible expansion of high powered facilities[1].
Application
Describe the startup's product or technology application here. Consider adding stated use cases and current (or potential) customers if it provides a useful illustration.
Intellectual Property
Amperesand is based on over a dozen patents developed by NTU scientists. They have been part of Singapore's National Research Foundation (NRF) Energy Grid 2.0 programme since 2017.
Leadership & Team
Describe any notable members of leadership or interesting team composition.
Funding
Amperesand closed an oversubscribed Series A round in November 2025[1], raising US$80 million. The round was led by Walden Catalyst Ventures and Temasek.
Other investors include Industry Ventures, Acclimate Ventures, SG Growth Capital, Xora Innovation, Material Impact, TDK Ventures, and Foothill Ventures.
Business Model
Describe the startup's business model here, with emphasis on any key differentiators or business model innovations.
Market & Comparables
Talk about the market and the startup's competitors. Objectivity is important here, and citations for any opinions or data are crucial.
Traction
In October 2024, PSA unboXed signed an agreement with Amperesand to deliver their first commerical units to Singapore's port as part of PSA Singapore's upcoming charging facilities for its fleet of electric prime movers [2].
Amperesand will also deliver additional units undisclosed hyperscale AI customers in 2026[1].
See also
* List any other pages directly relevant to Amperesand
References
- ↑ 1.0 1.1 1.2 1.3 Ruoxue, Goh (2025-11-19). "Temasek leads US$80 million funding in power infrastructure provider Amperesand". The Business Times. Retrieved 2025-11-26.
- ↑ Tan, Justin (2024-10-29). "PSA unboXed Collaborates with Amperesand on Solid-state Transformer Technology Trials in Singapore". PSA International. Retrieved 2025-11-26.
