Template:Infobox Startup: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| label3 = Vertical(s) | | label3 = Vertical(s) | ||
| data3 = {{#if:{{{vertical|}}}|{{#invoke:ListUtils|linkifyCommaList|{{{vertical|}}}}}}} | | data3 = {{#if:{{{vertical|}}}|{{#invoke:ListUtils|linkifyCommaList|{{{vertical|}}}}}}} | ||
| label12 = Technology Readiness Level | |||
| data12 = {{#if:{{{trl|}}}|{{{trl}}}}} | |||
| label4 = Latest Funding Round | | label4 = Latest Funding Round | ||
| Line 58: | Line 61: | ||
{{#if:{{{founding_year|}}}| | {{#if:{{{founding_year|}}}| | ||
{{#set: HasFoundingYear={{{founding_year}}} }} | {{#set: HasFoundingYear={{{founding_year}}} }} | ||
}} | |||
{{#if:{{{trl|}}}| | |||
{{#set: TRL={{{trl}}} }} | |||
}} | }} | ||
<noinclude> | <noinclude> | ||
| Line 66: | Line 72: | ||
| status = Active | | status = Active | ||
| website = example.com | | website = example.com | ||
| trl = Prototype (1-3) | |||
| vertical = Environment | | vertical = Environment | ||
| latest_funding = Series A | | latest_funding = Series A | ||
| Line 155: | Line 162: | ||
"label": "Spun off from", | "label": "Spun off from", | ||
"description": "If the startup was spun off from a university, corporation, or other R&D lab", | "description": "If the startup was spun off from a university, corporation, or other R&D lab", | ||
"type": "string" | |||
}, | |||
"trl": { | |||
"label": "Technology Readiness Level", | |||
"description": "The TRL of the startup's technology/product", | |||
"type": "string" | "type": "string" | ||
} | } | ||
| Line 163: | Line 175: | ||
"website", | "website", | ||
"vertical", | "vertical", | ||
"trl", | |||
"latest_funding", | "latest_funding", | ||
"founding_year", | "founding_year", | ||
Revision as of 08:18, 25 November 2025
Usage
{{Infobox_Startup
| logo = ExampleLogo.png
| status = Active
| website = example.com
| trl = Prototype (1-3)
| vertical = Environment
| latest_funding = Series A
| founding_year = 2021
| headquarters = Country A
| active_in = Country B, Country C
| notable_investors = Investor A, Investor B
| notable_founders = Founder A
| team_size = 10+
| spun_off_from = University A
}}
TemplateData
Use this template to add an infobox to a Startup page
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Logo | logo | The filename of the startup's logo (e.g., ExampleLogo.png) | File | optional |
| Status | status | The current operational status of the company.
| String | required |
| Website | website | Startup's primary website | URL | suggested |
| Vertical | vertical | The verticals that the startup operates in. Refer to page:List of Verticals | String | suggested |
| Technology Readiness Level | trl | The TRL of the startup's technology/product | String | optional |
| Latest funding round | latest_funding | The startup's latest funding round. Refer to page:List of Funding Rounds | String | suggested |
| Year founded | founding_year | The year that the startup was founded | Number | suggested |
| Headquarters country | headquarters | The country that the startup is currently headquarted in | String | suggested |
| Active in | active_in | Any countries other than the headquarters country that the startup is active in | String | optional |
| Notable investors | notable_investors | Any notable investors in the startup. Separate each investor with a comma. | String | suggested |
| Notable founders | notable_founders | Any notable founders in the startup | String | optional |
| Team size | team_size | The team size at the point of edit | String | optional |
| Spun off from | spun_off_from | If the startup was spun off from a university, corporation, or other R&D lab | String | optional |