Cosmos Innovation/Funding history: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|investor=Western Technology Investments | |investor=Western Technology Investments | ||
|round=Series A | |round=Series A | ||
}}{{Startup/Funding entry | |||
|investor=Eni Next | |||
|round=Series A+ | |||
}}{{Startup/Funding entry | |||
|investor=Seeds Capital | |||
|round=Series A+ | |||
}}{{Startup/Funding entry | |||
|investor=Scania Invest | |||
|round=Series A+ | |||
}}{{Startup/Funding entry | |||
|investor=Innovation Endeavors | |||
|round=Series A+ | |||
}}{{Startup/Funding entry | |||
|investor=Xora Innovation | |||
|round=Series A+ | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 07:59, 13 January 2026
| Funding History | |
|---|---|
| Investor | Round |
| Xora Innovation | Series A |
| Innovation Endeavors | Series A |
| Two Sigma Ventures | Series A |
| Western Technology Investments | Series A |
| Eni Next | Series A+ |
| Seeds Capital | Series A+ |
| Scania Invest | Series A+ |
| Innovation Endeavors | Series A+ |
| Xora Innovation | Series A+ |