VFlowTech/Funding history: Difference between revisions
Appearance
Created page with "{{Startup/Funding history table |investors={{Startup/Funding entry |investor=Real Tech Holdings |round=Series A }}{{Startup/Funding entry |investor=Seeds Capital |round=Series A }}{{Startup/Funding entry |investor=Wavemaker Partners |round=Series A }}{{Startup/Funding entry |investor=Sing Fuels |round=Series A }}{{Startup/Funding entry |investor=Inci Holding |round=Series A }}{{Startup/Funding entry |investor=Pappas Capital |round=Series A }}{{Startup/Funding entry |inve..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Startup/Funding history table | {{Startup/Funding history table | ||
|investors={{Startup/Funding entry | |investors={{Startup/Funding entry | ||
|investor=Granite Asia | |investor=Granite Asia | ||
|round=Series B | |round=Series B | ||
| Line 34: | Line 13: | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor= | |investor=Inci Holding | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor= | |investor=Antares Ventures | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
| Line 43: | Line 22: | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor= | |investor=Wavemaker Partners | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor= | |investor=Entrepreneur First | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
| Line 52: | Line 31: | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor= | |investor=Pappas Capital | ||
|round=Series B | |round=Series B | ||
}}{{Startup/Funding entry | |||
|investor=Real Tech Holdings | |||
|round=Series A | |||
}}{{Startup/Funding entry | |||
|investor=Seeds Capital | |||
|round=Series A | |||
}}{{Startup/Funding entry | |||
|investor=Wavemaker Partners | |||
|round=Series A | |||
}}{{Startup/Funding entry | |||
|investor=Sing Fuels | |||
|round=Series A | |||
}}{{Startup/Funding entry | |||
|investor=Inci Holding | |||
|round=Series A | |||
}}{{Startup/Funding entry | |||
|investor=Pappas Capital | |||
|round=Series A | |||
}}{{Startup/Funding entry | |||
|investor=Carbon Zero Venture Capital | |||
|round=Series A | |||
}}{{Startup/Funding entry | |||
|investor=Wavemaker Partners | |||
|round=Pre-Series A | |||
}}{{Startup/Funding entry | |||
|investor=Seeds Capital | |||
|round=Pre-Series A | |||
}}{{Startup/Funding entry | |||
|investor=Sing Fuels | |||
|round=Pre-Series A | |||
}} | }} | ||
}} | }} | ||
Revision as of 03:27, 17 December 2025
| Funding History | |
|---|---|
| Investor | Round |
| Granite Asia | Series B |
| EDBi | Series B |
| MOL Plus | Series B |
| PSA Ventures | Series B |
| Inci Holding | Series B |
| Antares Ventures | Series B |
| UntroD Capital | Series B |
| Wavemaker Partners | Series B |
| Entrepreneur First | Series B |
| Seeds Capital | Series B |
| Pappas Capital | Series B |
| Real Tech Holdings | Series A |
| Seeds Capital | Series A |
| Wavemaker Partners | Series A |
| Sing Fuels | Series A |
| Inci Holding | Series A |
| Pappas Capital | Series A |
| Carbon Zero Venture Capital | Series A |
| Wavemaker Partners | Pre-Series A |
| Seeds Capital | Pre-Series A |
| Sing Fuels | Pre-Series A |