Atomionics: Difference between revisions
Created page with "{{Draft}} {{Infobox Startup |logo=Atomionics logo.png |status=Active |website=https://www.atomionics.com/ |vertical=Quantum, Environment |trl=Unknown/Not Applicable |latest_funding=Pre-Series A |founding_year=2018 |headquarters=Singapore }} A brief overview of {{PAGENAME}} here ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/or novel or proprietary scien..." |
No edit summary |
||
| Line 10: | Line 10: | ||
|headquarters=Singapore | |headquarters=Singapore | ||
}} | }} | ||
{{PAGENAME}} is a Singapore-based startup building quantum sensors for resource exploration and navigation | |||
==Technology== | ==Technology== | ||
Atomionics has build an advanced portable gravimeter based on cold atom interferometry. This gravimeter can achieve 100x higher data fidelity than traditional gravity sensors{{Citation needed}}, and detects minute subsurface changes using cold atoms. This data is then fed into an AI-powered modelling engine that develops traditional gravity sensors. | |||
==Intellectual Property== | ==Intellectual Property== | ||
| Line 25: | Line 25: | ||
==Traction== | ==Traction== | ||
Early deployments and test-bedding opportunities are already underway in the Northern Territory of Australia, on behalf of Paspalis<ref name=":0">{{Cite web |title=Atomionics attracts $12.7M Pre-Series A to fast-track resource exploration with quantum tech in Australia and North America |url=https://www.atomionics.com/news-detail/atomionics-raises-12-7m-pre-series |access-date=2025-12-05 |website=www.atomionics.com |language=en}}</ref>. | |||
==Accolades== | ==Accolades== | ||
List awards received by the startup here. | List awards received by the startup here. | ||
==Funding== | ==Funding== | ||
In 2025, Atomionics raised a US$12.7 million Pre-Series A round led by [[Paspalis]]<ref name=":0" />.{{Startup/Funding history}} | |||
== See also == | == See also == | ||
Revision as of 11:45, 5 December 2025
|
This article is a draft
It is still in development and may change significantly as it is expanded. If you like to contribute to this work, please reach out to the draft's author.
|
![]() | |
| Status | Active |
|---|---|
| Website | https://www.atomionics.com/ |
| Vertical(s) | Quantum, Environment |
| Latest Funding Round | Pre-Series A |
| Year founded | 2018 |
| Headquarters | Singapore |
| Technology Readiness Level | Unknown/Not Applicable |
Atomionics is a Singapore-based startup building quantum sensors for resource exploration and navigation
Technology
Atomionics has build an advanced portable gravimeter based on cold atom interferometry. This gravimeter can achieve 100x higher data fidelity than traditional gravity sensors [citation needed] , and detects minute subsurface changes using cold atoms. This data is then fed into an AI-powered modelling engine that develops traditional gravity sensors.
Intellectual Property
The startup currently owns or licenses the following patents:
- Patent 1
- Patent 2
Participation in any technology transfer programmes may be worth describing here as well.
Business Model
Describe the startup's business model here, with emphasis on any key differentiators or business model innovations.
Traction
Early deployments and test-bedding opportunities are already underway in the Northern Territory of Australia, on behalf of Paspalis[1].
Accolades
List awards received by the startup here.
Funding
In 2025, Atomionics raised a US$12.7 million Pre-Series A round led by Paspalis[1].
| Funding History | |
|---|---|
| Investor | Round |
| Paspalis | Pre-Series A |
| BHP Ventures | Pre-Series A |
| IQT | Pre-Series A |
| Wavemaker Partners | Pre-Series A |
| VU Venture Partners | Pre-Series A |
| SG Growth Capital | Pre-Series A |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
See also
- List any other pages directly relevant to Atomionics
References
- ↑ 1.0 1.1 "Atomionics attracts $12.7M Pre-Series A to fast-track resource exploration with quantum tech in Australia and North America". www.atomionics.com. Retrieved 2025-12-05.
