Nanolumi: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
==Technology== | ==Technology== | ||
The startup offers a portfolio of luminescent materials, some based on [[quantum dot]] technology<ref name=":0">{{Cite web |title= | The startup offers a portfolio of luminescent materials, some based on [[quantum dot]] technology<ref name=":0">{{Cite web |title=Nanolumi - NUS Enterprise|url=https://enterprise.nus.edu.sg/startup-story/nanolumi/ |archive-url=http://web.archive.org/web/20250521060016/https://enterprise.nus.edu.sg/startup-story/nanolumi/ |archive-date=2025-05-21 |access-date=2025-12-05 |website=enterprise.nus.edu.sg}}</ref>. They carry two in-house solutions.: | ||
* Reyal is a solution for secure authentication and supply chain integrity, utilising cutting-edge chemistry, advanced optics, and digital encryption to provide forensic-level security solutions to the field. | * Reyal is a solution for secure authentication and supply chain integrity, utilising cutting-edge chemistry, advanced optics, and digital encryption to provide forensic-level security solutions to the field. | ||
| Line 29: | Line 29: | ||
==Funding== | ==Funding== | ||
Describe the startup's funding history here. Include investors in the table below.{{Startup/Funding history}} | Describe the startup's funding history here. Include investors in the table below.{{Startup/Funding history}} | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 06:04, 5 December 2025
|
This article is a draft
It is still in development and may change significantly as it is expanded. If you like to contribute to this work, please reach out to the draft's author.
|
![]() | |
| Status | Active |
|---|---|
| Website | https://nanolumi.com/ |
| Vertical(s) | Advanced Materials |
| Latest Funding Round | Seed |
| Year founded | 2017 |
| Headquarters | Singapore |
| Technology Readiness Level | Unknown/Not Applicable |
Nanolumi is an advanced materials company that delivers breakthrough luminescent solutions for product authentication, advanced sensing, and bio-imaging.
Technology
The startup offers a portfolio of luminescent materials, some based on quantum dot technology[1]. They carry two in-house solutions.:
- Reyal is a solution for secure authentication and supply chain integrity, utilising cutting-edge chemistry, advanced optics, and digital encryption to provide forensic-level security solutions to the field.
- Luminicell carries proprietary fluorescent dyes used for bioimaging applications, including cell labelling, vascular labelling, and other bio-conjugation uses.
Intellectual Property
Some of Nanolumi's products are based on perovskite quantum dot technologies exclusively licensed from the NUS Department of Chemistry[1]
Accolades
Nanolumi has been awarded:
Funding
Describe the startup's funding history here. Include investors in the table below.
| Funding History | |
|---|---|
| Investor | Round |
| Paragon Ventures | Unclear |
| SGInnovate | Unclear |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ 1.0 1.1 "Nanolumi - NUS Enterprise". enterprise.nus.edu.sg. Archived from the original on 2025-05-21. Retrieved 2025-12-05.
- ↑ 2.0 2.1 "About Us | Nanolumi". Nanolumi. Retrieved 2025-12-05.
