Augmentus Robotics: Difference between revisions
Created page with "{{Draft}} {{Infobox Startup |logo=Augmentus tech logo.jpg |status=Active |website=https://www.augmentus.tech/ |vertical=Manufacturing, Robotics |trl=Deployment (TRL 7-8) |latest_funding=Series A+ |founding_year=2019 |headquarters=Singapore }} ''A brief overview of {{PAGENAME}} here'' ==Technology== ''Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of any key differentiators and/or novel or proprieta..." |
|||
| Line 13: | Line 13: | ||
==Technology== | ==Technology== | ||
==Intellectual Property== | ==Intellectual Property== | ||
| Line 25: | Line 25: | ||
==Funding== | ==Funding== | ||
In July 2025, Augmentus raised US$11 million in a Series A+ round<ref name=":0">{{Cite web |last=Augmentus |date=2025-07-09 |title=Augmentus Raises $11M to Scale Physical AI for High-Mix, Complex Robotic Surface Finishing and Welding |url=https://www.accessnewswire.com/newsroom/en/electronics-and-engineering/augmentus-raises-11m-to-scale-physical-ai-for-high-mix-complex-robotic-1046874 |access-date=2025-11-28 |website=ACCESSWIRE Newsroom}}</ref>. This round was led by [[Woori Venture Partners]], with participation from [[EBDi]], [[Sierra Ventures]], and [[Cocoon Capital]]. | |||
==Business Model== | ==Business Model== | ||
| Line 34: | Line 34: | ||
==Traction== | ==Traction== | ||
As of 2025, the startup deployed more than fifty systems in over six countries<ref name=":0" />, including Australia, Singapore, Germany, and the United States. | |||
==Accolades== | ==Accolades== | ||
Revision as of 13:19, 28 November 2025
|
This article is a draft
It is still in development and may change significantly as it is expanded. If you like to contribute to this work, please reach out to the draft's author.
|
![]() | |
| Status | Active |
|---|---|
| Website | https://www.augmentus.tech/ |
| Vertical(s) | Manufacturing, Robotics |
| Latest Funding Round | Series A+ |
| Year founded | 2019 |
| Headquarters | Singapore |
| Technology Readiness Level | Deployment (TRL 7-8) |
A brief overview of Augmentus Robotics here
Technology
Intellectual Property
The startup currently owns or licenses the following patents:
- Patent 1
- Patent 2
Participation in any technology transfer programmes may be worth describing here as well.
Leadership & Team
Describe any notable members of leadership or interesting team composition.
Funding
In July 2025, Augmentus raised US$11 million in a Series A+ round[1]. This round was led by Woori Venture Partners, with participation from EBDi, Sierra Ventures, and Cocoon Capital.
Business Model
Describe the startup's business model here, with emphasis on any key differentiators or business model innovations.
Market & Comparables
Talk about the market and the startup's competitors. Objectivity is important here, and citations for any opinions or data are crucial.
Traction
As of 2025, the startup deployed more than fifty systems in over six countries[1], including Australia, Singapore, Germany, and the United States.
Accolades
List awards received by the startup here.
See also
* List any other pages directly relevant to Augmentus Robotics
References
- ↑ 1.0 1.1 Augmentus (2025-07-09). "Augmentus Raises $11M to Scale Physical AI for High-Mix, Complex Robotic Surface Finishing and Welding". ACCESSWIRE Newsroom. Retrieved 2025-11-28.
