PSA Ventures: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
== Deep Tech Portfolio == | == Deep Tech Portfolio == | ||
PSA Ventures' Deep Tech portfolio includes [[Venti Technologies]] and [[VFlowTech]]<ref>{{Cite web |last=Tan |first=Justin |title=Home |url=https://psaventures.globalpsa.com/ |access-date=2025-11-26 |website=PSA Ventures |language=en-GB}}</ref>. | PSA Ventures' Deep Tech portfolio includes [[Venti Technologies]] and [[VFlowTech]]<ref>{{Cite web |last=Tan |first=Justin |title=Home |url=https://psaventures.globalpsa.com/ |access-date=2025-11-26 |website=PSA Ventures |language=en-GB}}</ref>. | ||
== References == | |||
Revision as of 14:32, 26 November 2025
|
This article is a draft
It is still in development and may change significantly as it is expanded. If you like to contribute to this work, please reach out to the draft's author.
|
|
This page is a stub
It may not be extensive enough to provide a sufficient understanding of the stakeholder or the topic
|
![]() | |
| Status | Active |
|---|---|
| Investor Type | Corporate Venture Capital |
| Website | https://psaventures.globalpsa.com/ |
| Investment Vertical(s) | Transportation, Supply Chain & Logistics, Energy |
| Headquarters | Singapore |
PSA Ventures is the corporate venture arm of PSA International, one of the largest port operators in the world. They were previously known as PSA unboXed until they renamed to PSA Ventures in January 2025 [1].
Deep Tech Portfolio
PSA Ventures' Deep Tech portfolio includes Venti Technologies and VFlowTech[2].
References
- ↑ Tan, Justin (2025-01-21). "PSA unboXed Evolves into PSA Ventures to Drive Sustainable Innovation and Growth in Global Supply Chains". PSA International. Retrieved 2025-11-26.
- ↑ Tan, Justin. "Home". PSA Ventures. Retrieved 2025-11-26.
