Template:Infobox Person: Difference between revisions
Appearance
Created page with "<templatestyles src="Template:Infobox/styles.css" /> <templatestyles src="Template:Infobox_Startup/styles.css" /> {{#invoke:InfoboxMinimal|infobox | bodyclass = person | title = {{BASEPAGENAME}} | image = {{{picture|}}} | label1 = Associated Stakeholders | data1 = {{#if:{{{associated_stakeholders|}}}|{{{associated_stakeholders}}}}} | label2 = Associated Vertical(s) | data2 = {{#if:{{{verticals|}}}|{{#invoke:ListUtils|linkifyCommaList|{{{verticals|}}}}}}} }..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| label1 = Associated Stakeholders | | label1 = Associated Stakeholders | ||
| data1 = {{#if:{{{associated_stakeholders|}}}|{{{associated_stakeholders}}}}} | | data1 = {{#if:{{{associated_stakeholders|}}}|{{#invoke:ListUtils|linkifyCommaList|{{{associated_stakeholders|}}}}}}} | ||
| label2 = | | label2 = Vertical(s) | ||
| data2 = {{#if:{{{verticals|}}}|{{#invoke:ListUtils|linkifyCommaList|{{{verticals|}}}}}}} | | data2 = {{#if:{{{verticals|}}}|{{#invoke:ListUtils|linkifyCommaList|{{{verticals|}}}}}}} | ||
}}<includeonly>[[Category:Persons]]</includeonly>{{#if:{{{associated_stakeholders|}}}| | |||
{{#invoke:ListUtils|propsOnly | |||
| list = {{{associated_stakeholders}}} | |||
| property = HasAssociated Stakeholder | |||
}} | |||
}}{{#if:{{{verticals|}}}| | |||
{{#invoke:ListUtils|catsAndProps | |||
| list = {{{verticals}}} | |||
| property = HasVertical | |||
}} | |||
}} | }} | ||
| Line 19: | Line 29: | ||
== Usage == | == Usage == | ||
<syntaxhighlight lang="text"> | <syntaxhighlight lang="text"> | ||
{{ | {{Infobox_Person | ||
| picture = ExamplePic.png | | picture = ExamplePic.png | ||
| associated_stakeholders = Startup A, Startup B | | associated_stakeholders = Startup A, Startup B | ||
| Line 36: | Line 46: | ||
"type": "wiki-file-name" | "type": "wiki-file-name" | ||
}, | }, | ||
"associated_stakeholders": { | |||
"label": "Associated Stakeholders", | |||
"description": "The companies or institutions that are associated to the person.", | |||
"type": "string" | |||
}, | |||
"verticals": { | |||
"label": "Verticals", | |||
"description": "The verticals that this person is in involved in.", | |||
"type": "string" | |||
} | |||
}, | }, | ||
"paramOrder": ["picture", "associated_stakeholders", "verticals"] | "paramOrder": ["picture", "associated_stakeholders", "verticals"] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 15:04, 26 November 2025
Usage
{{Infobox_Person
| picture = ExamplePic.png
| associated_stakeholders = Startup A, Startup B
| verticals = Energy, Environment
}}
TemplateData
Use this template to add an infobox to a person's page
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Picture | picture | The filename of the person's picture (e.g., ExamplePicture.png) | File | optional |
| Associated Stakeholders | associated_stakeholders | The companies or institutions that are associated to the person. | String | optional |
| Verticals | verticals | The verticals that this person is in involved in. | String | optional |