Kyoto Fusioneering/Funding history: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|round=Series C+ | |round=Series C+ | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor=JERA | |investor=JERA | ||
|round=Series C+ | |round=Series C+ | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor=Sumitomo Mitsui Trust Bank | |investor=Sumitomo Mitsui Trust Bank | ||
|round=Series C+ | |round=Series C+ | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor=Kyoto Capital Partners | |investor=Kyoto Capital Partners | ||
|round=Series C+ | |round=Series C+ | ||
}}{{Startup/Funding entry | }}{{Startup/Funding entry | ||
|investor=Fujikura | |investor=Fujikura | ||
|round=Series C+ | |round=Series C+ | ||
}}{{Startup/Funding entry | |||
|investor=JIC Venture Growth Investments | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=Coral Capital | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=DBJ Capital | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=Electric Power Development | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=INPEX CORPORATION | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=JAFCO Group | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=SUMITOMO MITSUI TRUST INVESTMENT | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=JGC JAPAN CORPORATION | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=General Partner Global Brain Corporation | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=K4 Ventures GK | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=Mitsubishi Corporation | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=Mitsubishi UFJ Capital | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=MITSUI & CO | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=MOL PLUS | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=MUFG Bank | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=SMBC VENTURE CAPITAL | |||
|round=Series C | |||
}}{{Startup/Funding entry | |||
|investor=Coral Capital | |||
|round=Series B | |||
}}{{Startup/Funding entry | |||
|investor=Daiwa Corporate Investment | |||
|round=Series B | |||
}}{{Startup/Funding entry | |||
|investor=DBJ Capital | |||
|round=Series B | |||
}}{{Startup/Funding entry | |||
|investor=JAFCO Group | |||
|round=Series B | |||
}}{{Startup/Funding entry | |||
|investor=JGC MIRAI Innovation Fund | |||
|round=Series B | |||
}}{{Startup/Funding entry | |||
|investor=JIC Venture Growth Investments | |||
|round=Series B | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 04:16, 27 December 2025
| Funding History | |
|---|---|
| Investor | Round |
| Kyocera Venture Innovation Fund-I | Series C+ |
| JERA | Series C+ |
| Sumitomo Mitsui Trust Bank | Series C+ |
| Kyoto Capital Partners | Series C+ |
| Fujikura | Series C+ |
| JIC Venture Growth Investments | Series C |
| Coral Capital | Series C |
| DBJ Capital | Series C |
| Electric Power Development | Series C |
| INPEX CORPORATION | Series C |
| JAFCO Group | Series C |
| SUMITOMO MITSUI TRUST INVESTMENT | Series C |
| JGC JAPAN CORPORATION | Series C |
| General Partner Global Brain Corporation | Series C |
| K4 Ventures GK | Series C |
| Mitsubishi Corporation | Series C |
| Mitsubishi UFJ Capital | Series C |
| MITSUI & CO | Series C |
| MOL PLUS | Series C |
| MUFG Bank | Series C |
| SMBC VENTURE CAPITAL | Series C |
| Coral Capital | Series B |
| Daiwa Corporate Investment | Series B |
| DBJ Capital | Series B |
| JAFCO Group | Series B |
| JGC MIRAI Innovation Fund | Series B |
| JIC Venture Growth Investments | Series B |