Entropica Labs: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
==Traction== | ==Traction== | ||
In 2024, the startup announced that they would be working with their Series A+ investor to test their quantum software tools on insurance use cases<ref name=":0">{{Cite web |last=Choucair |first=Cierra |date=2024-09-05 |title=Entropica Labs Secures Investment from State Farm Ventures to Advance Quantum Error Correction and Pursue Insurance Use Cases Entropica Labs Secures Investment from State Farm Ventures to Advance Quantum Error Correction and Pursue Insurance Use Cases |url=https://thequantuminsider.com/2024/09/05/entropica-labs-secures-5-5m-investment-from-state-farm-ventures-to-advance-quantum-error-correction-and-pursue-insurance-use-cases/ |access-date=2025-12-23 |website=The Quantum Insider |language=en-US}}</ref>. | |||
== | |||
==Funding== | ==Funding== | ||
Entropica Labs raised a US$4.7 million Series A Round in November 2023 led by [[Liftt]] and [[Wavemaker Partners]]. In September | Entropica Labs raised a US$4.7 million Series A Round in November 2023 led by [[Liftt]] and [[Wavemaker Partners]]<ref>{{Cite web |last=Chong |first=Claudia |date=2023-11-07 |title=Quantum startup Entropica Labs raises US$4.7 million in Series A round |url=https://www.businesstimes.com.sg/startups-tech/startups/quantum-startup-entropica-labs-raises-us47-million-series-round |access-date=2025-12-23 |website=The Business Times |language=en}}</ref>. In September 2024, the startup extended their Series A funding to $5.5 million with an additional investment with State Farm Ventures<ref name=":0" />. | ||
== | The startup raised their S$2.6 million seed round in 2020, led by [[Elev8.vc]]<ref>{{Cite web |title=Tech in Asia - Connecting Asia's startup ecosystem |url=https://www.techinasia.com/entropica-labs-seed-funding |access-date=2025-12-23 |website=www.techinasia.com |language=en-US}}</ref>.{{Startup/Funding history}} | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 07:03, 23 December 2025
| Status | Active |
|---|---|
| Website | https://entropicalabs.com/ |
| Vertical(s) | Quantum computing |
| Latest Funding Round | Series A+ |
| Year founded | 2018 |
| Spun of from | National University of Singapore |
| Technology Readiness Level | Development (TRL 4-6) |
Entropica Labs is a Singapore-based startup developing quantum error correction solutions.
Technology
The startup is creating modular software tools that simplify quantum error correction (QEC) from design to execution. This includes an Integrated Development Environment (IDE) and a algorithmic layer that transforms quantum programs into fault-tolerant circuits[1].
The company also released Loom Design, an open-source toolkit to design, simulate, and validate quantum error correction (QEC) frameworks[2].
Traction
In 2024, the startup announced that they would be working with their Series A+ investor to test their quantum software tools on insurance use cases[3].
Funding
Entropica Labs raised a US$4.7 million Series A Round in November 2023 led by Liftt and Wavemaker Partners[4]. In September 2024, the startup extended their Series A funding to $5.5 million with an additional investment with State Farm Ventures[3].
The startup raised their S$2.6 million seed round in 2020, led by Elev8.vc[5].
| Funding History | |
|---|---|
| Investor | Round |
| State Farm Ventures | Series A+ |
| Liftt | Series A |
| Wavemaker Partners | Series A |
| Seeds Capital | Series A |
| CerraCap Ventures | Series A |
| SUTD Ventures | Series A |
| Elev8.vc | Series A |
| Elev8.vc | Seed |
| SGInnovate | Seed |
| Lim Teck Lee Group | Seed |
| TIS Inc | Seed |
| V1 Capital | Seed |
| Entrepreneur First | Seed |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ "Technology | Entropica Labs". entropicalabs.com. Retrieved 2025-12-23.
- ↑ "Loom Design". loom-docs.entropicalabs.com. Retrieved 2025-12-23.
- ↑ 3.0 3.1 Choucair, Cierra (2024-09-05). "Entropica Labs Secures Investment from State Farm Ventures to Advance Quantum Error Correction and Pursue Insurance Use Cases Entropica Labs Secures Investment from State Farm Ventures to Advance Quantum Error Correction and Pursue Insurance Use Cases". The Quantum Insider. Retrieved 2025-12-23.
- ↑ Chong, Claudia (2023-11-07). "Quantum startup Entropica Labs raises US$4.7 million in Series A round". The Business Times. Retrieved 2025-12-23.
- ↑ "Tech in Asia - Connecting Asia's startup ecosystem". www.techinasia.com. Retrieved 2025-12-23.
