Atomionics: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Startup | {{Infobox Startup | ||
|logo=Atomionics logo.png | |logo=Atomionics logo.png | ||
| Line 13: | Line 12: | ||
==Technology== | ==Technology== | ||
Atomionics has | Atomionics has built an advanced portable gravimeter based on cold atom interferometry. This gravimeter can achieve 100x higher data fidelity than traditional gravity sensors{{Citation needed}}, and detects minute subsurface changes using cold atoms. This data is then fed into an AI-powered modelling engine that develops traditional gravity sensors. | ||
== | ==Traction== | ||
The | In 2025, Atomionics, in partnership with [[The University of Queenland]] and [[Exotopic]], was awarded a project to develop a quantum-enabled, non-contact weighbridge<ref>{{Cite web |title=Atomionics wins $326,170 for quantum-enabled weighbridge {{!}} ARC Centre of Excellence for Engineered Quantum Systems posted on the topic {{!}} LinkedIn |url=https://www.linkedin.com/posts/engineeredquantumsystems_326170-has-been-awarded-to-atomionics-activity-7356107436698619904-lYWZ |access-date=2025-12-06 |website=www.linkedin.com |language=en}}</ref>. | ||
== | Early deployments and test-bedding opportunities are already underway in the Northern Territory of Australia, on behalf of Paspalis<ref name=":0">{{Cite web |title=Atomionics attracts $12.7M Pre-Series A to fast-track resource exploration with quantum tech in Australia and North America |url=https://www.atomionics.com/news-detail/atomionics-raises-12-7m-pre-series |access-date=2025-12-05 |website=www.atomionics.com |language=en}}</ref>. | ||
Atomionics is also establishing a US office to expand its capabilities in exploration and dual-use applications. | |||
==Accolades== | ==Accolades== | ||
Atomionics has been placed on the Global CleanTech 50 to Watch in 2025<ref>{{Cite web |last=mediamanager |date=2025-11-21 |title=Atomionics Recognised on the Global CleanTech 50 to Watch |url=https://darwininnovationhub.com.au/atomionics-recognised-on-the-global-cleantech-50-to-watch/ |access-date=2025-12-06 |website=Darwin Innovation Hub |language=en-AU}}</ref>. | |||
==Funding== | ==Funding== | ||
In 2025, Atomionics raised a US$12.7 million Pre-Series A round led by [[Paspalis]]<ref name=":0" /> | In 2025, Atomionics raised a US$12.7 million Pre-Series A round led by [[Paspalis]]<ref name=":0" />{{Startup/Funding history}} | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 01:20, 6 December 2025
![]() | |
| Status | Active |
|---|---|
| Website | https://www.atomionics.com/ |
| Vertical(s) | Quantum, Environment |
| Latest Funding Round | Pre-Series A |
| Year founded | 2018 |
| Headquarters | Singapore |
| Technology Readiness Level | Unknown/Not Applicable |
Atomionics is a Singapore-based startup building quantum sensors for resource exploration and navigation
Technology
Atomionics has built an advanced portable gravimeter based on cold atom interferometry. This gravimeter can achieve 100x higher data fidelity than traditional gravity sensors [citation needed] , and detects minute subsurface changes using cold atoms. This data is then fed into an AI-powered modelling engine that develops traditional gravity sensors.
Traction
In 2025, Atomionics, in partnership with The University of Queenland and Exotopic, was awarded a project to develop a quantum-enabled, non-contact weighbridge[1].
Early deployments and test-bedding opportunities are already underway in the Northern Territory of Australia, on behalf of Paspalis[2].
Atomionics is also establishing a US office to expand its capabilities in exploration and dual-use applications.
Accolades
Atomionics has been placed on the Global CleanTech 50 to Watch in 2025[3].
Funding
In 2025, Atomionics raised a US$12.7 million Pre-Series A round led by Paspalis[2]
| Funding History | |
|---|---|
| Investor | Round |
| Paspalis | Pre-Series A |
| BHP Ventures | Pre-Series A |
| IQT | Pre-Series A |
| Wavemaker Partners | Pre-Series A |
| VU Venture Partners | Pre-Series A |
| SG Growth Capital | Pre-Series A |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ "Atomionics wins $326,170 for quantum-enabled weighbridge | ARC Centre of Excellence for Engineered Quantum Systems posted on the topic | LinkedIn". www.linkedin.com. Retrieved 2025-12-06.
- ↑ 2.0 2.1 "Atomionics attracts $12.7M Pre-Series A to fast-track resource exploration with quantum tech in Australia and North America". www.atomionics.com. Retrieved 2025-12-05.
- ↑ mediamanager (2025-11-21). "Atomionics Recognised on the Global CleanTech 50 to Watch". Darwin Innovation Hub. Retrieved 2025-12-06.
