Neurowyzr: Difference between revisions
Created page with "{{Draft}} {{Infobox Startup |logo=Neurowyzer-logo.png |status=Active |website=https://neurowyzr.com/ |vertical=Medtech |trl=Deployment (TRL 7-8) |latest_funding=Series A |founding_year=2019 |headquarters=Singapore |active_in=Australia, United States, India, Malaysia, Indonesia, Thailand, Vietnam, United Kingdom }} A brief overview of {{PAGENAME}} here ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layma..." |
|||
| Line 1: | Line 1: | ||
{{Infobox Startup | {{Infobox Startup | ||
|logo=Neurowyzer-logo.png | |logo=Neurowyzer-logo.png | ||
| Line 11: | Line 10: | ||
|active_in=Australia, United States, India, Malaysia, Indonesia, Thailand, Vietnam, United Kingdom | |active_in=Australia, United States, India, Malaysia, Indonesia, Thailand, Vietnam, United Kingdom | ||
}} | }} | ||
{{PAGENAME}} is a Singapore-based healthtech startup specializing in enhancing brain health and developing state-of-the-art technologies to mitigate early brain decline. | |||
==Technology== | ==Technology== | ||
The startup's first product is an online gamified digital neuroscience assessment that significantly reduces the time and dollar burden of traditional cognitive testing<ref name=":0">{{Cite web |last=Staff |first=TechNode Global |date=2023-08-24 |title=Singapore's Neurowyzr raises additional $2.1M in seed funding co-led by Jungle Ventures and Peak XV’s Surge |url=https://technode.global/2023/08/24/singapores-neurowyzr-raises-additional-2-1m-in-seed-funding-co-led-by-jungle-ventures-and-peak-xvs-surge/ |access-date=2025-12-05 |website=TNGlobal |language=en-US}}</ref>. This product has been notified with the respective regulatory bodies in Singapore, India, Malaysia, Indonesia, Thailand, Australia, Vietnam, United Kingdom and the United States. | |||
== | |||
== | |||
==Traction== | ==Traction== | ||
Neurowyer's digital neuroscience assessment has been used across many of Singapore's health screening centers, general practitioners (GP) clinics, community care, and specialist centers, including Parkway Shenton, SATA Commhealth, Farrer Park Hospital, MHC Medical Centre (Amara), and O’Joy<ref name=":0" />. | |||
= | It has also been piloted in one of India's largest private hospital chains<ref name=":0" />. | ||
==Funding== | ==Funding== | ||
In 2023, Neurowyzer raised a seed round lead by Jungle Ventures and Peak XV’s Surge<ref name=":0" />.{{Startup/Funding history}} | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 03:34, 5 December 2025
![]() | |
| Status | Active |
|---|---|
| Website | https://neurowyzr.com/ |
| Vertical(s) | Medtech |
| Latest Funding Round | Series A |
| Year founded | 2019 |
| Headquarters | Singapore |
| Active in | Australia, United States, India, Malaysia, Indonesia, Thailand, Vietnam, United Kingdom |
| Technology Readiness Level | Deployment (TRL 7-8) |
Neurowyzr is a Singapore-based healthtech startup specializing in enhancing brain health and developing state-of-the-art technologies to mitigate early brain decline.
Technology
The startup's first product is an online gamified digital neuroscience assessment that significantly reduces the time and dollar burden of traditional cognitive testing[1]. This product has been notified with the respective regulatory bodies in Singapore, India, Malaysia, Indonesia, Thailand, Australia, Vietnam, United Kingdom and the United States.
Traction
Neurowyer's digital neuroscience assessment has been used across many of Singapore's health screening centers, general practitioners (GP) clinics, community care, and specialist centers, including Parkway Shenton, SATA Commhealth, Farrer Park Hospital, MHC Medical Centre (Amara), and O’Joy[1].
It has also been piloted in one of India's largest private hospital chains[1].
Funding
In 2023, Neurowyzer raised a seed round lead by Jungle Ventures and Peak XV’s Surge[1].
| Funding History | |
|---|---|
| Investor | Round |
| Surge | Series A |
| Jungle Ventures | Series A |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ 1.0 1.1 1.2 1.3 Staff, TechNode Global (2023-08-24). "Singapore's Neurowyzr raises additional $2.1M in seed funding co-led by Jungle Ventures and Peak XV's Surge". TNGlobal. Retrieved 2025-12-05.
