Equatorial Space Systems: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
=== Volans === | === Volans === | ||
Volans is a small satellite launch vehicle, designed to be modular and deliver 60 to 500 kg to LEO. Volans is 2 meters wide and stands 12–30 m tall and is planned to become a reusable launch vehicle with a unique recovery method, instead of propulsive landings like the Falcon 9, it plans to use rotating blades to perform a controlled landing at sea. | Volans is a small satellite launch vehicle, designed to be modular and deliver 60 to 500 kg to LEO. Volans is 2 meters wide and stands 12–30 m tall and is planned to become a reusable launch vehicle with a unique recovery method, instead of propulsive landings like the Falcon 9, it plans to use rotating blades to perform a controlled landing at sea. | ||
==Funding== | ==Funding== | ||
In July 2024, the startup raised US$1.5 million in Pre-Series A funding, led by [[Farquhar Venture Capital]]<ref name=":0" /><ref>{{Cite web |date=2024-08-30 |title=Protégé Ventures fuels Singapore's space ambitions with investment into eco-friendly rocket propulsion space start-up {{!}} SMU Newsroom |url=https://news.smu.edu.sg/news/2024/08/30/protege-ventures-fuels-singapores-space-ambitions-investment-eco-friendly-rocket |access-date=2026-01-04 |website=news.smu.edu.sg |language=en}}</ref>. | In July 2024, the startup raised US$1.5 million in Pre-Series A funding, led by [[Farquhar Venture Capital]]<ref name=":0" /><ref>{{Cite web |date=2024-08-30 |title=Protégé Ventures fuels Singapore's space ambitions with investment into eco-friendly rocket propulsion space start-up {{!}} SMU Newsroom |url=https://news.smu.edu.sg/news/2024/08/30/protege-ventures-fuels-singapores-space-ambitions-investment-eco-friendly-rocket |access-date=2026-01-04 |website=news.smu.edu.sg |language=en}}</ref>. | ||
They previously raised their US$1.5 million Seed round in March 2023, led by [[Elev8.VC]]<ref>{{Cite web |title=Equatorial Space Secures Out of this World Seed Funding |url=https://spaceanddefense.io/equatorial-space-secures-out-of-this-world-seed-funding/ |access-date=2026-01-04 |website=spaceanddefense.io}}</ref>.{{Startup/Funding history}} | They previously raised their US$1.5 million Seed round in March 2023, led by [[Elev8.vc|Elev8.VC]]<ref>{{Cite web |title=Equatorial Space Secures Out of this World Seed Funding |url=https://spaceanddefense.io/equatorial-space-secures-out-of-this-world-seed-funding/ |access-date=2026-01-04 |website=spaceanddefense.io}}</ref>.{{Startup/Funding history}} | ||
== References == | == References == | ||
{{Reflist}}{{From Wikipedia|wiki_name=Equatorial Space Systems}} | {{Reflist}}{{From Wikipedia|wiki_name=Equatorial Space Systems}} | ||
Latest revision as of 00:27, 4 January 2026
| Status | Active |
|---|---|
| Website | https://www.equatorialspace.com/ |
| Vertical(s) | Space |
| Latest Funding Round | Pre-Series A |
| Year founded | 2017 |
| Headquarters | Singapore |
| Active in | Malaysia, Australia |
| Technology Readiness Level | Deployment (TRL 7-8) |
Equatorial Space Systems is a Singapore-based startup developing hybrid-engine rockets and space launch services, with the goal to develop low-cost, safe and eco-friendly space launch vehicles.
The company includes wholly owned subsidiaries American Space Inc. and Equatorial Space Systems Australia Pty Ltd[1].
Technology
The startup has two lines of space launch vehicles for low earth orbit and small payload delivery to suborbital trajectories. They are designed to be explosives and pyrotechnics free[2].
Dorado
Dorado is a suborbital sounding rocket with a diameter of 310 mm, and will have a single and dual stage version capable of delivering a 25-kilogram payload to 105 and 270 kilometers respectively. Dorado's hybrid rocket motor and pyrotechnic free payload separation are unique features.
Volans
Volans is a small satellite launch vehicle, designed to be modular and deliver 60 to 500 kg to LEO. Volans is 2 meters wide and stands 12–30 m tall and is planned to become a reusable launch vehicle with a unique recovery method, instead of propulsive landings like the Falcon 9, it plans to use rotating blades to perform a controlled landing at sea.
Funding
In July 2024, the startup raised US$1.5 million in Pre-Series A funding, led by Farquhar Venture Capital[1][3].
They previously raised their US$1.5 million Seed round in March 2023, led by Elev8.VC[4].
| Funding History | |
|---|---|
| Investor | Round |
| Farquhar Venture Capital | Pre-Series A |
| Paspalis | Pre-Series A |
| Protégé Ventures | Pre-Series A |
| Elev8.vc | Seed |
| Seeds Capital | Seed |
| Masik Enterprises | Seed |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ 1.0 1.1 "Equatorial Space Secures Pre-Series A Funding - SPACE & DEFENSE". spaceanddefense.io. Retrieved 2026-01-04.
- ↑ "Equatorial Space Systems - Your Gateway to Space". Equatorial Space. Retrieved 2026-01-03.
- ↑ "Protégé Ventures fuels Singapore's space ambitions with investment into eco-friendly rocket propulsion space start-up | SMU Newsroom". news.smu.edu.sg. 2024-08-30. Retrieved 2026-01-04.
- ↑ "Equatorial Space Secures Out of this World Seed Funding". spaceanddefense.io. Retrieved 2026-01-04.
This article incorporates text adapted from the Wikipedia article Equatorial Space Systems, which is released under the Creative Commons Attribution-ShareAlike 3.0 license.
