Equatorial Space Systems/Funding history: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|investor=Protégé Ventures | |investor=Protégé Ventures | ||
|round=Pre-Series A | |round=Pre-Series A | ||
}}{{Startup/Funding entry | |||
|investor=Elev8.vc | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=Seeds Capital | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=Masik Enterprises | |||
|round=Seed | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 00:19, 4 January 2026
| Funding History | |
|---|---|
| Investor | Round |
| Farquhar Venture Capital | Pre-Series A |
| Paspalis | Pre-Series A |
| Protégé Ventures | Pre-Series A |
| Elev8.vc | Seed |
| Seeds Capital | Seed |
| Masik Enterprises | Seed |