Pyxis: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
==Technology== | ==Technology== | ||
The startup is developing fully electric maritime vehicles. Supporting their fleet, they are also developing a proprietary energy and vessel management platform to allow real-time monitoring, predictive maintenance and fleet-level optimisation to improve reliability and reduce downtime<ref name=":0" />. | |||
It has also partnered with fuel cell components manufacturer [[Sydrogen Energy]] to study the development of hydrogen fuel cell solutions for broader maritime applications<ref>{{Cite web |date=2023-08-10 |title=Singapore: Pyxis, Sydrogen to deploy hydrogen fuel solutions including harbour craft electrification {{!}} Manifold Times |url=https://www.manifoldtimes.com/news/singapore-pyxis-sydrogen-to-deploy-hydrogen-fuel-solutions-including-harbour-craft-electrification/ |access-date=2026-01-03 |language=en-US}}</ref>. | |||
==Traction== | ==Traction== | ||
In Dec 2025, the startup claimed to have secured 17 electric vessel orders across multiple customers in the South East Asia region, and is developing a network of ultra-fast marine charging infrastructure<ref name=":0">{{Cite web |date=2025-12-17 |title=Pyxis secures US$10 mil in first close of growth funding round |url=https://www.digitalnewsasia.com/startups/pyxis-secures-us10-mil-first-close-growth-funding-round |access-date=2026-01-03 |website=Digital News Asia |language=en}}</ref>. It also claims to be launching a 300kW charging site by Q1 2026. | In Dec 2025, the startup claimed to have secured 17 electric vessel orders across multiple customers in the South East Asia region, and is developing a network of ultra-fast marine charging infrastructure<ref name=":0">{{Cite web |date=2025-12-17 |title=Pyxis secures US$10 mil in first close of growth funding round |url=https://www.digitalnewsasia.com/startups/pyxis-secures-us10-mil-first-close-growth-funding-round |access-date=2026-01-03 |website=Digital News Asia |language=en}}</ref>. It also claims to be launching a 300kW charging site by Q1 2026. | ||
== | In 2023, Pyxis signed a Memorandum of Understanding with Japanese shipping company [[Mitsui O.S.K. Lines]] to collaborate on the joint development and marketing of the electric vessels (EV) business in the Singapore region<ref>{{Cite web |last=Bahtić |first=Fatima |date=2023-11-01 |title=MOL and Pyxis to expand electric vessel business in Singapore |url=https://www.offshore-energy.biz/mol-and-pyxis-to-expand-electric-vessel-business-in-singapore/ |access-date=2026-01-03 |website=Offshore Energy |language=en-US}}</ref>. | ||
==Funding== | ==Funding== | ||
Pyxis closed a US$10 million round in December 2025<ref name=":0" />. {{Startup/Funding history}} | Pyxis closed a US$10 million round in December 2025<ref name=":0" />. {{Startup/Funding history}} | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 23:17, 3 January 2026
| Status | Active |
|---|---|
| Website | https://www.thepyxis.co/ |
| Vertical(s) | Maritime, Environment |
| Latest Funding Round | Unnamed |
| Year founded | 2022 |
| Headquarters | Singapore |
| Active in | Indonesia |
| Technology Readiness Level | Development (TRL 4-6) |
Pyxis is a Singapore-based martitime electrification startup.
Technology
The startup is developing fully electric maritime vehicles. Supporting their fleet, they are also developing a proprietary energy and vessel management platform to allow real-time monitoring, predictive maintenance and fleet-level optimisation to improve reliability and reduce downtime[1].
It has also partnered with fuel cell components manufacturer Sydrogen Energy to study the development of hydrogen fuel cell solutions for broader maritime applications[2].
Traction
In Dec 2025, the startup claimed to have secured 17 electric vessel orders across multiple customers in the South East Asia region, and is developing a network of ultra-fast marine charging infrastructure[1]. It also claims to be launching a 300kW charging site by Q1 2026.
In 2023, Pyxis signed a Memorandum of Understanding with Japanese shipping company Mitsui O.S.K. Lines to collaborate on the joint development and marketing of the electric vessels (EV) business in the Singapore region[3].
Funding
Pyxis closed a US$10 million round in December 2025[1].
| Funding History | |
|---|---|
| Investor | Round |
| Shift4Good | Unnamed |
| Motion Ventures | Unnamed |
| SG Growth Capital | Unnamed |
| MOL PLUS | Unnamed |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ 1.0 1.1 1.2 "Pyxis secures US$10 mil in first close of growth funding round". Digital News Asia. 2025-12-17. Retrieved 2026-01-03.
- ↑ "Singapore: Pyxis, Sydrogen to deploy hydrogen fuel solutions including harbour craft electrification | Manifold Times". 2023-08-10. Retrieved 2026-01-03.
- ↑ Bahtić, Fatima (2023-11-01). "MOL and Pyxis to expand electric vessel business in Singapore". Offshore Energy. Retrieved 2026-01-03.
