Clearbot: Difference between revisions
Created page with "{{Infobox Startup |logo=Clearbot-logo.png |status=Active |website=https://www.clearbot.org/ |vertical=Environment, Maritime, Robotics |trl=Fully Commercialised (TRL 9) |latest_funding=Pre-Series A |founding_year=2020 |headquarters=Hong Kong |active_in=India }} {{PAGENAME}} is a COUNTRY-based startup developing TECHNOLOGY for APPLICATION. ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|active_in=India | |active_in=India | ||
}} | }} | ||
{{PAGENAME}} is a | {{PAGENAME}} (also known as Clear Robotics) is a Hong Kong-based startup developing unmanned electric boats and ships to for marine services. | ||
==Technology== | ==Technology== | ||
Clearbot has a range of vessels of different sizes, used for marine waste collection and hydrographic & draft surveys. | |||
The vessels use AI<ref name=":0">{{Cite web |last=Martin |first=Scott |date=2024-10-17 |title=Waterways Wonder: Clearbot Autonomously Cleans Waters With Energy-Efficient AI |url=https://blogs.nvidia.com/blog/clearbot-autonomously-cleans-ai/ |access-date=2025-12-27 |website=NVIDIA Blog |language=en-US}}</ref> for navigation, and can be charged with solar chargers<ref>{{Cite web |title=Class 1 |url=https://www.clearbot.org/class-1 |access-date=2025-12-27 |website=www.clearbot.org}}</ref> resulting in zero emissions operations. | |||
==Traction== | ==Traction== | ||
Clearbots have been used in projects in India and Hong Kong<ref>{{Cite web |title=Projects |url=https://www.clearbot.org/projects |access-date=2025-12-27 |website=www.clearbot.org}}</ref>. The largest project removed 260 tonnes of invasive water hyacinth in a period of 2 weeks<ref>{{Cite web |title=Clearbot - autonomous electric robotic boats |url=https://www.clearbot.org/new-projects/clearbot-algae-removal-may-2028 |access-date=2025-12-27 |website=www.clearbot.org}}</ref>. | |||
== | |||
==Funding== | ==Funding== | ||
In August 2022, the startup raised their seed funding from the Alibaba Hong Kong Entrepreneurs Fund (AEF), which is managed by Gobi Partners GBA<ref>{{Cite web |title=Open Group - Innovation Awards 7 {{!}} The 2nd City I&T Grand Challenge |url=https://www.citytechgc.hk/en/inspire/past-winners-and-success-stories/open-group-innovation-awards-7/ |access-date=2025-12-27 |website=www.citytechgc.hk |language=en-US}}</ref>.{{Startup/Funding history}} | |||
== | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 13:30, 27 December 2025
![]() | |
| Status | Active |
|---|---|
| Website | https://www.clearbot.org/ |
| Vertical(s) | Environment, Maritime, Robotics |
| Latest Funding Round | Pre-Series A |
| Year founded | 2020 |
| Headquarters | Hong Kong |
| Active in | India |
| Technology Readiness Level | Fully Commercialised (TRL 9) |
Clearbot (also known as Clear Robotics) is a Hong Kong-based startup developing unmanned electric boats and ships to for marine services.
Technology
Clearbot has a range of vessels of different sizes, used for marine waste collection and hydrographic & draft surveys.
The vessels use AI[1] for navigation, and can be charged with solar chargers[2] resulting in zero emissions operations.
Traction
Clearbots have been used in projects in India and Hong Kong[3]. The largest project removed 260 tonnes of invasive water hyacinth in a period of 2 weeks[4].
Funding
In August 2022, the startup raised their seed funding from the Alibaba Hong Kong Entrepreneurs Fund (AEF), which is managed by Gobi Partners GBA[5].
| Funding History | |
|---|---|
| Investor | Round |
| Gobi Partners GBA | Seed |
| CarbonX Global | Seed |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ Martin, Scott (2024-10-17). "Waterways Wonder: Clearbot Autonomously Cleans Waters With Energy-Efficient AI". NVIDIA Blog. Retrieved 2025-12-27.
- ↑ "Class 1". www.clearbot.org. Retrieved 2025-12-27.
- ↑ "Projects". www.clearbot.org. Retrieved 2025-12-27.
- ↑ "Clearbot - autonomous electric robotic boats". www.clearbot.org. Retrieved 2025-12-27.
- ↑ "Open Group - Innovation Awards 7 | The 2nd City I&T Grand Challenge". www.citytechgc.hk. Retrieved 2025-12-27.
