Attonics Systems: Difference between revisions
Appearance
Created page with "{{Infobox Startup |logo=Logo attonics-black.png |status=Active |website=https://www.attonics-systems.com/ |trl=Deployment (TRL 7-8) |latest_funding=Pre-Series A |founding_year=2018 |headquarters=Singapore |spun_off_from=National University of Singapore }} {{PAGENAME}} is a COUNTRY-based startup developing TECHNOLOGY for APPLICATION. ==Technology== Describe the underlying science and technology of the startup here. Ideally, it should provide a layman introduction of a..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|spun_off_from=National University of Singapore | |spun_off_from=National University of Singapore | ||
}} | }} | ||
{{PAGENAME}} is a | {{PAGENAME}} is a Singapore-based startup developing advanced spectrometers. | ||
==Technology== | ==Technology== | ||
Attonics Systems' core technology was licensed from the [[National University of Singapore]] after 10 years of prior research<ref name=":0">{{Cite web |url=https://www.nus.edu.sg/tti/success-stories/attonics-systems |access-date=2025-12-24 |website=www.nus.edu.sg| title=Attonics Systems}}</ref>. Their spectrometer platform outperforms conventional Fourier transform spectrometers in terms of speed, ruggedness and portability {{Citation needed}}. | |||
== | |||
==Funding== | ==Funding== | ||
The startup raised Pre-Series A funding in 2018<ref name=":0" />.{{Startup/Funding history}} | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Latest revision as of 02:10, 24 December 2025
| Status | Active |
|---|---|
| Website | https://www.attonics-systems.com/ |
| Latest Funding Round | Pre-Series A |
| Year founded | 2018 |
| Headquarters | Singapore |
| Spun of from | National University of Singapore |
| Technology Readiness Level | Deployment (TRL 7-8) |
Attonics Systems is a Singapore-based startup developing advanced spectrometers.
Technology
Attonics Systems' core technology was licensed from the National University of Singapore after 10 years of prior research[1]. Their spectrometer platform outperforms conventional Fourier transform spectrometers in terms of speed, ruggedness and portability [citation needed] .
Funding
The startup raised Pre-Series A funding in 2018[1].
| Funding History | |
|---|---|
| Investor | Round |
| Wavemaker Partners | Unclear |
| Seeds Capital | Unclear |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
References
- ↑ 1.0 1.1 "Attonics Systems". www.nus.edu.sg. Retrieved 2025-12-24.
