Horizon Quantum Computing/Funding history: Difference between revisions
Appearance
Created page with "{{Startup/Funding history table |investors={{Startup/Funding entry |investor=Sequoia Capital India |round=Series A }}{{Startup/Funding entry |investor=Tencent |round=Series A }}{{Startup/Funding entry |investor=SGInnovate |round=Series A }}{{Startup/Funding entry |investor=Pappas Capital |round=Series A }}{{Startup/Funding entry |investor=Expeditions Fund |round=Series A }} }}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|investor=Expeditions Fund | |investor=Expeditions Fund | ||
|round=Series A | |round=Series A | ||
}}{{Startup/Funding entry | |||
|investor=Sequoia Capital India | |||
|round=Seed+ | |||
}}{{Startup/Funding entry | |||
|investor=SGInnovate | |||
|round=Seed+ | |||
}}{{Startup/Funding entry | |||
|investor=Abies Ventures | |||
|round=Seed+ | |||
}}{{Startup/Funding entry | |||
|investor=DCVC | |||
|round=Seed+ | |||
}}{{Startup/Funding entry | |||
|investor=Qubit Protocol | |||
|round=Seed+ | |||
}}{{Startup/Funding entry | |||
|investor=Summer Capital | |||
|round=Seed+ | |||
}}{{Startup/Funding entry | |||
|investor=Posa CV | |||
|round=Seed+ | |||
}}{{Startup/Funding entry | |||
|investor=Sequoia Capital India | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=SGInnovate | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=Abies Ventures | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=DCVC | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=Qubit Protocol | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=Summer Capital | |||
|round=Seed | |||
}}{{Startup/Funding entry | |||
|investor=Posa CV | |||
|round=Seed | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 14:45, 19 December 2025
| Funding History | |
|---|---|
| Investor | Round |
| Sequoia Capital India | Series A |
| Tencent | Series A |
| SGInnovate | Series A |
| Pappas Capital | Series A |
| Expeditions Fund | Series A |
| Sequoia Capital India | Seed+ |
| SGInnovate | Seed+ |
| Abies Ventures | Seed+ |
| DCVC | Seed+ |
| Qubit Protocol | Seed+ |
| Summer Capital | Seed+ |
| Posa CV | Seed+ |
| Sequoia Capital India | Seed |
| SGInnovate | Seed |
| Abies Ventures | Seed |
| DCVC | Seed |
| Qubit Protocol | Seed |
| Summer Capital | Seed |
| Posa CV | Seed |