Test:Funding history test: Difference between revisions
Appearance
Created page with "= Visual Test: The Table = Here is the funding history table. It should look like a standard wikitable and be collapsible. {{Startup/Funding history table | investors = {{Startup/Funding entry | investor = Sequoia Capital | round = Seed }} {{Startup/Funding entry | investor = Andreessen Horowitz | round = Series A }} {{Startup/Funding entry | investor = Khosla Ventures | round = Series B }} }} = Data Test: The Query = If the subobjects are working, the table below shou..." |
m C moved page Test:Funding Example to Test:Funding history test without leaving a redirect |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | {{Startup/Funding history}} | ||
= System Status Test Suite = | |||
{{ | This suite verifies that SMW data is housed on the '''Subpage''' (Funding history) but points to this '''Main Page'''. | ||
| | |||
{{ | == 1. Data Existence Check == | ||
{{ | Does the data exist in the wiki database? | ||
{{ | * '''Expected:''' 3 rows (Sequoia, Andreessen, Khosla). | ||
}} | * '''Actual:''' {{#ask: [[Is part of startup::{{PAGENAME}}]] | format=count }} | ||
== 2. Physical Storage Location Verification == | |||
Where are the subobjects physically stored? We want them on the subpage to avoid cluttering the main page metadata. | |||
{| class="wikitable" | |||
! Check Target !! Expected !! Actual !! Status | |||
|- | |||
| '''Attached to Main Page'''<br>([[{{PAGENAME}}]]) | |||
| 0 | |||
| {{#ask: [[-Has subobject::{{PAGENAME}}]] | format=count }} | |||
| {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}]] | format=count }}|0| <span style="color:green; font-weight:bold">PASS</span> | <span style="color:red; font-weight:bold">FAIL (Data found on Main Page)</span> }} | |||
|- | |||
| '''Attached to Subpage'''<br>([[{{PAGENAME}}/Funding_history]]) | |||
| 3 | |||
| {{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] | format=count }} | |||
| {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] | format=count }}|3| <span style="color:green; font-weight:bold">PASS</span> | <span style="color:red; font-weight:bold">FAIL (Data missing from Subpage)</span> }} | |||
|} | |||
== 3. Property Logic Test == | |||
Even though the data lives on the subpage, does the property `Is part of startup` correctly point to the Main Page? | |||
We verify this by counting how many subobjects on the subpage explicitly point to {{PAGENAME}}. | |||
* '''Target Page:''' {{PAGENAME}} | |||
* '''Expected Links:''' 3 | |||
* '''Actual Links:''' {{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] [[Is part of startup::{{PAGENAME}}]] | format=count }} | |||
* '''Match Status:''' {{#ifeq:{{#ask: [[-Has subobject::{{PAGENAME}}/Funding_history]] [[Is part of startup::{{PAGENAME}}]] | format=count }}|3| <span style="color:green; font-weight:bold">PASS</span> | <span style="color:red; font-weight:bold">FAIL (Property not pointing to Main Page)</span> }} | |||
= | == 4. Example Queries == | ||
=== Simple List === | |||
<pre> | |||
{{#ask: [[Is part of startup::{{PAGENAME}}]] | {{#ask: [[Is part of startup::{{PAGENAME}}]] | ||
|?HasInvestor | |?HasInvestor | ||
|?HasFunding Round | |?HasFunding Round | ||
}} | |||
</pre> | |||
{{#ask: [[Is part of startup::{{PAGENAME}}]] | |||
|?HasInvestor | |||
|?HasFunding Round | |||
|format=table | |format=table | ||
}} | }} | ||
= | === Aggregation (Count by Round) === | ||
<pre> | |||
{{#ask: [[Is part of startup::{{PAGENAME}}]] | |||
|?HasFunding Round | |||
|format=count | |||
}} | |||
</pre> | |||
'''Total Rounds recorded:''' {{#ask: [[Is part of startup::{{PAGENAME}}]] | format=count }} | |||
= Debug Actions = | |||
If tests fail: | |||
# '''Purge Subpage (Required to update SMW table):''' [{{fullurl:{{PAGENAME}}/Funding_history|action=purge}} Click here to Purge Subpage] | |||
# '''Purge Main Page:''' [{{fullurl:{{PAGENAME}}|action=purge}} Click here to Purge Main Page] | |||
Latest revision as of 00:28, 3 December 2025
| Funding History | |
|---|---|
| Investor | Round |
| Sequoia Capital | Seed
|
| Andreessen Horowitz | Series A
|
| Khosla Ventures | Series B |
Note: This list is community-maintained and may be incomplete or contain inaccuracies.
System Status Test Suite
This suite verifies that SMW data is housed on the Subpage (Funding history) but points to this Main Page.
1. Data Existence Check
Does the data exist in the wiki database?
- Expected: 3 rows (Sequoia, Andreessen, Khosla).
- Actual: 3
2. Physical Storage Location Verification
Where are the subobjects physically stored? We want them on the subpage to avoid cluttering the main page metadata.
| Check Target | Expected | Actual | Status |
|---|---|---|---|
| Attached to Main Page (Test:Funding history test) |
0 | 0 | PASS |
| Attached to Subpage (Test:Funding history test/Funding_history) |
3 | 3 | PASS |
3. Property Logic Test
Even though the data lives on the subpage, does the property `Is part of startup` correctly point to the Main Page? We verify this by counting how many subobjects on the subpage explicitly point to Test:Funding history test.
- Target Page: Test:Funding history test
- Expected Links: 3
- Actual Links: 3
- Match Status: PASS
4. Example Queries
Simple List
{{#ask: [[Is part of startup::{{PAGENAME}}]]
|?HasInvestor
|?HasFunding Round
}}
Aggregation (Count by Round)
{{#ask: [[Is part of startup::{{PAGENAME}}]]
|?HasFunding Round
|format=count
}}
Total Rounds recorded: 3
Debug Actions
If tests fail:
- Purge Subpage (Required to update SMW table): Click here to Purge Subpage
- Purge Main Page: Click here to Purge Main Page